Diesel Locomotive
EMD SD40-2
EMD
49 active listings
Also known as: SD40-2, EMD SD40-2
Photographs (2)
Technical specifications
History
The EMD SD40-2 entered production in January 1972 as part of Electro-Motive Division's Dash 2 series, a broad update to its existing road switcher lineup that introduced modular electronic control systems adapted from experience gained with the experimental DDA40X. The new model was positioned to compete directly against General Electric's U30C, and despite the availability of higher-horsepower alternatives including EMD's own SD45-2, the SD40-2's combination of reliability, fuel efficiency, and straightforward maintainability quickly made it the preferred choice of major American railroads. Peak production occurred in the mid-1970s, when large orders from carriers such as Burlington Northern, Union Pacific, and Conrail helped establish the type as the dominant heavy freight locomotive in North America. Sales began to soften after 1981 as a combination of factors eroded the model's market position, including the lingering effects of the energy crisis, intensifying competition from General Electric's Dash-7 series, and the introduction of EMD's own higher-horsepower SD50. The last SD40-2 delivered to a domestic United States railroad left the factory in July 1980, though production for Canadian, Mexican, and Brazilian customers continued into late 1980, and export variants were constructed considerably longer, with a specialized SDL40-2 variant delivered to Mauritania as late as 1997. When total production across all variants is tallied, approximately 3,982 to over 4,000 units were built, making the SD40-2 one of the best-selling diesel locomotive models in North American history, surpassed in EMD's catalog only by the GP9. The SD40-2's legacy extended well beyond its production years. Thousands of units remained in active mainline and secondary service for decades after manufacture, and many were subjected to substantial rebuild programs by major railroads seeking to extend their service lives rather than replace them outright. Union Pacific alone rebuilt hundreds of its SD40-2 fleet into updated SD40N configurations at its Jenks Shop facility, equipping them with modern microprocessor control systems. The model also formed the mechanical basis for numerous export variants sold to railroads in South America, Europe, Africa, and Asia, demonstrating the broad adaptability of the underlying design.
Technical notes
The SD40-2 is a six-axle, C-C wheel arrangement diesel-electric locomotive powered by the EMD 645E3 prime mover, a turbocharged 16-cylinder version of the 645 series engine producing 3,000 horsepower. Traction is transmitted through DC electrical systems to six axle-mounted traction motors, one per axle. The locomotive rides on EMD's HT-C high-adhesion trucks, a design in which all three traction motors within each truck face the same direction, resulting in a longer truck assembly than earlier designs and necessitating a frame length of 68 feet 10 inches over the coupler pulling faces, roughly three feet longer than the preceding SD40. The extended frame also created distinctive open areas at the front and rear of the locomotive, sometimes called porches, which became a reliable visual identification feature distinguishing the Dash 2 generation from earlier models. The SD40-2 can be further differentiated from its close relative the SD38-2 by the presence of three roof-mounted radiator fans rather than two, and a single large exhaust stack rather than two smaller ones. The Dash 2 designation reflected significant improvements to the locomotive's electrical and control architecture, with modular electronics replacing earlier hardwired systems to simplify troubleshooting and reduce maintenance time. Several notable variants were developed to address specific operating conditions or customer requirements. Southern Pacific and the Denver and Rio Grande Western ordered the SD40T-2, a tunnel motor variant in which the cooling air intakes were repositioned low on the carbody to draw in fresher air near the floor of tunnels and snowsheds rather than the exhaust-contaminated air higher up. Canadian National took delivery of 123 examples of the SD40-2W, built by General Motors Diesel in London, Ontario, which featured a four-window wide safety cab suited to Canadian operating preferences. Canadian Pacific purchased 25 units of the SD40-2F, which paired the standard mechanical components with a full cowl body enclosing the entire long hood, giving those locomotives a distinctive appearance unlike any other variant in the series.
Operating railroads
▶Atchison, Topeka & Santa Fe(20165 units)
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 5020-26 (even #s) | 4995 | — | Reblt (SD40-2r) |
| 5021-27 (odd #s) | 4995 | — | Reblt (SD40-2r) |
| 5028-57 | 4972 | — | Reblt (SD40-2r) |
| 5051-5108 | 58 | — | Reblt (SD40-2r) |
| 5088-70 | 5019 | — | Reblt (SD40-2r) |
| 5109-5123 (odd #s) | 15 | — | Reblt (SD40-2r) |
| 5110-5124 (even #s) | 15 | — | Reblt (SD40-2r) |
| 5125-5139 (odd #s) | 15 | — | Reblt (SD40-2r) |
| 5126-5140 (even #s) | 15 | — | Reblt (SD40-2r) |
| 5141-5169 | 29 | — | Reblt (SD40-2r) |
| 5170-5192 | 23 | — | Reblt (SD40-2r) |
| 5200-5213 | 14 | — | - |
▶BNSF Railway(266 units)
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1565 & 1568 | 1 | — | |
| 1567 & 1569-70 | 1 | — | |
| 1571-1573 | 3 | — | |
| 1574-1575 | 2 | — | |
| 1576 | 1 | — | |
| 1577 & 1578 | 1 | — | |
| 1579 & 1580 | 1 | — | |
| 1581 | 1 | — | |
| 1582 | 1 | — | |
| 1583-1585 | 3 | — | |
| 1590 | 1 | — | |
| 1591-1593 | 3 | — | |
| 1594-1597 | 4 | — | |
| 1598 - 1599 | 2 | — | |
| 1600-1610 | 11 | — | |
| 1611-1624 | 14 | — | |
| 1625-1632 | 8 | — | |
| 1633-1648 | 16 | — | |
| 1649 | 1 | — | |
| 1652-1660 | 9 | — | |
| 1661, 1663, 1665-1679 | 17 | — | |
| 1680-1696 | 17 | — | |
| 1705-1708 | 4 | — | |
| 300 | 1 | — | |
| 301 | 1 | — | |
| 7150-7166 | 17 | — | |
| 7167-7205 | 39 | — | |
| 7206-7235 | 30 | — | |
| 7236-7291 | 56 | — | |
| SD40-2 | — | — |
▶Buffalo & Pittsburgh Railroad(1 unit)
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 301 | 1 | — |
▶Canadian National Railway(5409 units)
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 5241-5250 | 10 | 5-6/75 | Locos 5243 & 47-49 are off roster |
| 5258 & 5261 | 1 | 6/75 | LNG test-bed locomotives (SD40-2W/fuel tender/SD40-2W) by Energy Conversions Inc. |
| 5262-5278 | 17 | 7/75 | Locos 5271 & 78, 82, 85, 90, 92, 94, & 97 are off roster |
| 5279-5293 | 15 | 1/76 | Locos 5282, 85, 90 & 92 are off roster |
| 5294-5313 | 20 | 7-10/78 | Locos 5294, 5297 & 5306-14 are off roster |
| 5316-5323 | 8 | 12/79 | -- |
| 5325-5352 | 28 | 4-5/80 | Locos 5227, 32-4, 42, 44, are off roster 55, & 59-61 |
| 5354-5363 | 10 | 4-5/80 | Locos 5255 & 59-61 are off roster |
| 5366-69, 73 & 77-79, 81 & 86 | 5300 | 8-9/73 | Ex-CN 6107-09, 91, 98, 6102, & 13 < UP 4107-08, 91, 98, 4106, 12, 14, 4097, 4102 & 13 < MP 3107-08, 91, 98, 3106, 12, 14, 3097, 3102 & 3113 < nee MP 807-08, 791, 98, 806, 12, 14, 797, 802 & 13 |
| IC 6100 | — | 2/76 | Ex-BN 6708 |
▶Canadian Pacific Locomotives(12022 units)
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 5743, 5750 & 5766 | 2 | 10, 10/75, 2/76 | -- |
| 5790 & 5792 | 1 | 11/78 | -- |
| 5866 | 1 | 10/984 | -- |
| 5871 & 5875 | 1 | 12/84 | -- |
| 5901 & 5907 | 1 | 12/78 | - |
| 5922 & 5936 | 1 | 10, 11/79 | #5927 on auction block |
| 5943 | 1 | 11/79 | Loco being converted to hydrogen fuel |
| 5973 & 5976 | 1 | 11-12/1984 | - |
| 5987 & 5988 | 1 | 1/81 | - |
| 5996, 5999 & 6009 | 2 | -- | - |
| 6011-13, 6017 & 6018 | 6000 | 3/81 | -- |
| 6024 | 1 | 3/81 | Overhauled and repainted |
| 6025 & 6028 | 1 | 12/82 | -- |
| 6030 & 6031 | 1 | 1/81 | -- |
| 6043, 6045, & 6055 | 2 | 1982-1983 | -- |
| 6067-69, 6073 & 6080 | 6000 | 12/84; 2/78 | -- |
| 9010 | 1 | 11/88 | Ex-CMQ 9010 < nee CP 9010 |
| 9014 | 1 | 11/88 | Ex-CMQ 9014 < nee CP 9014 |
| 9021-9023 | 3 | 11/88 | Ex-CMQ 9021-9023 < nee CP 9021-9023 |
| CM&Q 3057 | — | — | |
| SD60 (EMD) | — | 877003-1 to 9 | 3/89 |
▶Chessie System Power(26 units)
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 7600-7609 | 10 | 1-2/77 | -- |
| 7610-7619 | 10 | 2/77 | -- |
| 7700-7704 | 5 | 1964 | Rebuilt as de-rated SD35s (2000-hp) # 7403, 7405, 7401, 7406 & 7404 |
| 7702 and 7700 swapped numbers at some unknown date | 1 | — |
▶Chicago & North Western(135 units)
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 6801-6810 | 10 | EMD 8/1973 | - |
| 6811-6815 | 5 | EMD 12/1973 | - |
| 6816-6865 | 50 | EMD 2-4/1974 | 6825-6 wore Operation Lifesaver slogan |
| 6866-6890 | 25 | EMD 9/1974 | 6886 wore Operation Lifesaver slogan |
| 6891-6925 | 35 | EMD 1-2/1975 | 6902 and 6913 wore Operation Lifesaver slogan |
| 6926-6935 | 10 | EMD 11/1976 | 6930, 6934 and 6935 wore Operation Lifesaver slogan |
▶Chicago, Burlington & Quincy(2 units)
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 980, 996 | 2 | — | Re-#d to 6950 & 6950 > BNSF 6850 & 6829 |
▶CSX Transportation(1221 units)
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 2411-2419 | 9 | 3/74 | Ex-CSX < L&N |
| 2422-2423 | 2 | 11/72 | SD45-2 shell; ex-CSX 8971 & 8973 |
| 2424 | 1 | 10/74 | Ex-CSX 8190 < SBD 8190 < nee L&N SD40-2 3562 |
| 2428, 2430 | 2 | 3/74 | Ex-CSX 8172& 8167 < SBD 1268,& 1263 < nee L&N SD40-2 1268 & 1263 |
| 2433-2436 | 4 | 10/74 | Ex-CSX 8185, 8188, 8194-95 < SBD 3559, 3555 & 3564 < nee L&N SD40-2 3559, 3555 & 3565 |
| 2437-2440 | 4 | 3/74 | Ex-CSX 8165, 8173, 8175 & 8176 < SBD 1261, 1269, 1271, 1272 < nee L&N SD40-2 1261, 1269, 1272-73 |
| 3400 | 1 | 3/72 | Ex-QNSL 224 |
| 3401-3403 | 3 | 5/75 | Ex-QNSL 247, 254 & 258 |
| 3404 | 1 | 5/75 | Ex-QNSL 263 |
| 8000-8833 | 834 | 3-4/79 | Off roster: 8001-05, 07, 10-12, 15, 18, 20-22, 25, 26 & 30-32 |
| 8037 & 8039 | 1 | 8/79 | Ex-L&N 8037-8039 |
| 8040-8066 | 27 | 7-8/79 | Off roster: 8041, 43, 45-47, 50, 53, 55-57, 59, 62, 63 & 65 |
| 8067, 69, 75, & 76 | 3 | 10-11/79 | -- |
| 8089-8094 | 6 | 5-6/80 | Off roster: 8090, 92, 93 |
| 8095-8112 | 18 | 5-6/80 | Off roster: 8098, 8100-8111, |
| 8116 | 1 | 5-6/80 | Ex-L&N 8116 |
| 8128 & 8129 | 1 | 8/80 | Ex-?? |
| 8135-8162 | 28 | 9-10/81 | Off roster: 8140, 43-44, 46-52, 57-59 |
| 8181 | 1 | 3/74 | ExL&N 1278 |
| 8189-8206 | 18 | 10-12/74 | Off roster: 8190-95, 97, 98 8200-05, 07-11, |
| 8212-8218 8233 | 7 | 9/77 | Of roster: 8216 |
| 8220-8233 | 14 | 9/77 | Off roster: 8224 |
| 8234-8237 | 4 | 10/77 | Nee L&N 3606-3609 |
| 8242-8248 | 7 | 1-2/77 | Ex-B&O 7600-7608 |
| 8250-8261 | 12 | 1-2/77 | Nee B&O 7600-08 & 7610-29; off roster: 8257, 8259 |
| 8305 & 8312-8350 | 1 | -- | Off roster: 8313, 14, 16, 18, 20-23, 25-34, 36-49 |
| 8361-8399 | 39 | -- | Off roster: 8362, 63, 66,70-72, 74, 75, 77-82, 84-86, 89-94 |
| 8400-8427 | 28 | -- | Off roster: 8401-05, 09, 11, 12, 14-17, 19, 20, 22 & 24 |
| 8431-8368 | 64 | -- | Off roster: 8432-34, 37, 38, 40, 42, 45, 47-51, 55, 57 & 58 |
| 8470-8488 | 19 | -- | Off roster: 8473 & 8477 |
| 8801-8817 | 17 | 6-7/77 | Off roster: 8802, 03, 05-08, 10, 12, 13, & 16 |
| 8822-8831 | 10 | 9/77 | Off roster: 8825-27, 29 |
| 8833-8846 | 14 | 9/78 | Office roster: 8834, 37, 38, 41, 43, |
| 8849-8863 | 15 | 7/79 | Off roster: 8852, 55, 58-62 |
| 8872- | 1 | 11/66 | Ex-KCS SD40 605 |
| 8873 | 1 | 2/66 | Ex-PRR SD40 6045 |
| 8878 | 1 | 5/67 | EX-CS 7485 < nee B&O SD40 7485 |
| 8880 & 8882 | 1 | 12/70, 1/71 | Nee PC SD40 6266 & 6271 |
| 8887 | 1 | 8/77 | Ex-CR 6406 |
| TORC 999 | — | 5/71 | Ex-CSX 4608 < SBD 8332/1256 < nee L&N 1256 |
▶Evansville & Western roster(3 units)
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 6001 | 1 | — | |
| 6002 | 1 | — | |
| 6003 | 1 | — |
▶Florida East Coast Railway(20 units)
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 701 | 1 | 3/79 | Scrapped due to wreck damage; ex-UP 3547 |
| 702 | 1 | 9/79 | Ex-UP 3611 |
| 703-705 | 3 | 1/80 | Ex-UP 3698, 3665 & 3684; #705 scrapped |
| 706-707 | 2 | 1/80 | Sold to AGR; ex-UP 3766 & 3670 |
| 708 | 1 | 7/79 | Ex-UP 3587 < nee UP 8078 |
| 709 & 712 | 1 | 11, 9/80 | Ex-UP 3795 & 3773; #712 sold to AGR |
| 710 | 1 | 11, 9/80 | Ex-UP 3766 |
| 711 & 713 | 1 | 1, 2/80 | Ex-UP 3703 & 3743 |
| 714 | 1 | 11/76 | Ex-UP (3097) < nee CNW 6934 |
| 715-718 | 4 | 4/78 | Ex-UP 3437, 3439, 3448 & 3468; #3468 to AGR 718 |
| 719 | 1 | 1/80 | Ex-UP 3669; to AGR 719 |
| 720 | 1 | 5/77 | Ex-DJJX 3403 < UP 3403; to AGR 720 |
| 721 | 1 | 7/79 | Ex-BUGX 3577 < UP 3577; to NECR 721 |
| 722 | 1 | 3/80 | Ex-PRSX 3756 < nee UP 3756 |
| PRSX 3578 | — | 7/79 | Ex-UP 3578 |
| PRSX 9917 | — | 8/75 | Ex-UP 9917 < UP 3212 < nee MP 3212 |
▶Frisco(8 units)
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 950-957 | 8 | — | Post BN merger #s 6840-47 |
▶Grand Trunk Western(6 units)
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 5930-5933 | 4 | 3/75 | See Note B |
| 5934 & 5935 | 1 | 3/75 | See Note B |
| 5936 & 5937 | 1 | 3/75 | See Note B |
▶Indiana Railroad
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| SD40-2 | — | — |
▶Kansas City Southern Locotives(3 units)
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| (6092) | — | 3/69 | Re-#d to KCSM 2650; GMDD built. ex-QNSL 201 |
| 1866 | 1 | 9/71 | Ex-KCS SD40-3 625 < SBD 2026 < nee SCL SD45 2026> |
| 1867 | 1 | 1/74 | Ex-KCS 663 |
| 6083 | 1 | 6/78 | GMDD built; ex-KCS 685; wears Belle scheme |
▶Lake State Railway(11 units)
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 3062 | 1 | 9/71 | Ex-GCFX 3062 < nee UP SD40 3107 |
| 3065 | 1 | 9/71 | Ex-CITX 3065 < nee CN SD40 5050 |
| 3067 | 1 | 1/66 | Ex-CITX 3067 < GCFX 3067 < nee C&NW SD40 882 |
| 3074 | 1 | 1/66 | Ex-CITX 3074 < GCFX 3074 < nee C&NW SD40 878 |
| 3095 | 1 | 6/70 | Ex-CITX 3095 < GCFX 3095 < CP 6400 < SOO 6400 < nee KCS SD40 622 |
| 3100 | 1 | 10/66 | Ex-CITX 3100 < GCFX 3100 < SP SD40 8405 |
| 6301 | 1 | 9/71 | Ex-CITX 3062 < UP 3107 |
| 6302 | 1 | X/66 | Ex-CITX 3100 < SP 7329 < nee SP 8405 |
| 6303 | 1 | 1/66 | To-INER 3067 < CITX 3067 < nee CNW 882 |
| 6304 | 1 | 1/66 | To-INER 3074 < CITX 3074 < nee CNW 878 |
| 6305 | 1 | 6/70 | Ex-CITX 3095 < SOO 6400 < nee 622 |
▶Louisville & Indiana(2 units)
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 3001 | 1 | — | |
| 3002 | 1 | — |
▶Missouri Pacific Railroad(69 units)
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| - | — | 1979 | - |
| -- | — | 1980 | - |
| 3216-3220 | 5 | 1976 | - |
| 3221-3235 | 15 | 1976 | - |
| 790-794 (2nd) (T&P) | 5 | 1973 | - |
| 795-814 (3rd) | 20 | 1973 | - |
| 816-839 (2nd) (T&P) | 24 | 1974 | - |
| C&EI (same no.) | — | 1974 | - |
▶Montana Rail Link(14 units)
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 250 | 1 | — | |
| 251-252 | 2 | — | |
| 253, 54, 56 & 57 | 3 | — | |
| 255 & 258 | 1 | — | |
| 259-261 | 3 | — | |
| 262-265 | 4 | — |
▶Norfolk & Western Railway(96 units)
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1625-1635 | 11 | 9/73; high hood | 9/73; high hood |
| 1636-1652 | 17 | 7/74 | 7/74 |
| 6073-6138 | 66 | 2-5/75 | 2-5/75 |
| 6139--6188 | 1 | 4-6/78 | 4-6/78 |
| 6189--6207 | 1 | 4-6/78 | 4-6/78 |
▶Soo Line Railroad(13013 units)
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| (6315), 6316 | 1 | — | Nee Milw 3000, 3002; sold to NDN 13040 & 13044 > FNM (same nos. > TFM 1437 & HLCX 6228 |
| (6317-6324) | — | — | Nee Milw 3003, 3006-09, 311, 3012, 3014; sold to NDN 13036, 43, 14, 12, 24, 27, 41 > FNM (same nos. > TFM 1433,--, 1411, 1410, 1421, 1431, 1424, 1438 |
| (6325-6328) | — | — | Nee Milw 3019-19; sold to NDN 13032, 25, 23, 09 > FNM (same nos. > TFM 1429, 1422, 1420, -- |
| (6329) | — | — | Nee Milw 3021; sold to NDN 13038 > FNM 13038 > TFM 1435 |
| (6330-6336) | — | — | Nee Milw 3023-29; sold to NDN 13021,13,17,22,26,19,55 > FNM (SAME NOS.) > TFM 1418,--,14,19, 23,16,-- |
| (6337) | — | — | Nee Milw 3031; sold to NDN 13031 > FNM (SAME NO.) > TFM 1428 |
| (6338-6344) | — | — | Nee Milw 3034-40; sold to NDN 13037,18,48,46,20,29,15 > FNM (SAME NOS.) > TFM 1434,15,--,--, 17,26,12 |
| (6371-74) | — | — | Ex-Milw 3001, 3004-05, 3010; to NDM 13030, 42, 47,10 > FNM 13030,42,47,10 > TFM 1427, 1439,--,1408 |
| (6376-77) | — | — | Ex-Milw 3020, 3022; to NDM 13035,39 > FNM 13035,39 > TFM 1432, 1436 |
| (6378-79) | — | — | Ex-Milw 3030, 3032; to NDM 13016,33 > FNM 13016,33 > TFM 1413, 1430 |
| (6383) | — | — | -- |
| 6300-6304 | 5 | — | Nee 177-181; to EMDX 6300-6304 > EMDX 6000, LLPX 6301-03, GDLK 4024 |
| 6305-6309 | 5 | — | To EMDX 6305-6307, Companie de Bauxite du Guinee 110, EMDX 6309 > #6305-07 to GDLK 4025, E&LS 501, & ECRX 6307 |
| 6310-6314 | 5 | — | To EMDX 6310-6314 > ECRX 6310, --, WLE 6312, GSWR 4000, WLE 6314 |
| 6343-6348 | 6 | — | To EMD 6345-6348 > # 6344-48 sold to GWSR 4001, WLE 6347 & 6348 |
| 6349 | 1 | — | To GATX 6349 (9349) > GSCX 7349 > ELS 500 |
| 6350-6358 | 9 | — | To GATX 6350 (9350)-6358 (9358) > GSCX 7350-7358 |
| 6359 | 1 | — | To GATX 6359 > HLCX 6359 > DME 6359 |
| 6360-6363 | 4 | — | To HLCX 6360-6363 > DME 6360-6363 |
| 6375 | 1 | — | Ex-Milw 3013; to NDM 13011 > FNM 13011 > TFM 1409 |
| 6380 | 1 | — | Ex-Milw 3033; to NDM 13028 > FNM 13028 > TFM 1425 |
| 6381-82 | 6300 | — | To EMDX 6381-82 > WLE 6381-82 |
| 6384-6388 | 5 | — | To HLCX 6384-87 > DME 6384-87 > HLCX 621, 6000, 6212-13, 6215 |
| 6602-6605 | 4 | — | #6603-04 to CP 6603-04 |
| 6606-6613 | 8 | — | #6606-08 & 6610-11 to CP 6606-08 & 6610-11 |
| 6614-6616 | 3 | — | #6616 to CP 6616 |
| 6617 | 1 | — | -- |
| 6618-23 | 6596 | — | #6618, 6621 & 6622 to CP 6618, 6621 & 6622 |
| 757-761 | 5 | — | #760 to CP 760 |
| 762-766 | 5 | — | #762, 765 & 766 to CP 760, 762 & SOO 6600 |
| 767-744 | 24 | — | #770 & 773-74 to NREX 770, VMVX 2001 & NSMX 2100 |
| 767-774 | 8 | — | #770 & 773-74 to NREX 770, VMVX 2001 & NSMX 2100 |
| 775-785 | 11 | — | #776-79, 783-85 to CP same nos. > #783-84 sold to NREX 783-84 > #784 to MNA 4077 |
| 786 | 1 | — | TO CP 786 |
| 787-789 | 3 | — | #787 TO urgx 787 > 4080 |
▶Toledo Peoria & Western
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| -- | — | EMD 3/78 | Ex-ICE 6456 < nee UP 3412 |
| EMD 11/79 | — | EMD 11/79 | Ex-ICE 6403 < nee UP 3630 |
| EMD 2/66 | — | EMD 2/66 | Ex-Conrail 6046 < PC 6046 < nee PRR 6046 |
| EMD 3/78 | — | EMD 3/78 | Ex-ICE 6456 < nee UP 3412 |
| EMD 9/74 | — | EMD 9/74 | Ex-ICE 6415 < UP 3048 < nee C&NW 6884 |
| GMDD 9/80 | — | GMDD 9/80 | Ex-BCOL 757 |
▶Wisconsin & Southern roster(18 units)
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 4170-4172 | 3 | — | |
| 4173-4175 | 3 | — | |
| 4176, 4177 | 2 | — | |
| 4178 | 1 | — | |
| 4179 | 1 | — | |
| 4180 | 1 | — | |
| 4183 | 1 | — | |
| 4185 | 1 | — | |
| 4186 & 4187 | 1 | — | |
| 4188 | 1 | — | |
| 4191 & 4192 | 1 | — | |
| 4219 | 1 | — | |
| 4223 | 1 | — |
▶Wisconsin Central Ltd.(6 units)
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 3102(2nd) | 1 | 8/73 | Ex-UP 4012 < MP 3102 < nee MP 802(2nd) |
| 6002-6003 | 2 | 8,9/73 | EX-AC 183, 185 |
| 6004-6006 | 3 | 9/73 | EX-AC 186-87; #6606 to WGNS 6006 |
Model manufacturers
Models by: Athearn · Bachmann · Bowser · Broadway Limited · Intermountain · Kato · ScaleTrains · Walthers
Shop EMD SD40-2 HO Scale Models (13)
Frequently Asked Questions
What is the EMD SD40-2?
The EMD SD40-2 entered production in January 1972 as part of Electro-Motive Division's Dash 2 series, a broad update to its existing road switcher lineup that introduced modular electronic control ...
Who makes EMD SD40-2 in HO scale?
8 manufacturers produce the EMD SD40-2 in HO scale: Athearn, Bachmann, Bowser, Broadway Limited, Intermountain, Kato, ScaleTrains, Walthers.
How many HO scale EMD SD40-2 models are available?
There are 13 HO scale EMD SD40-2 models tracked on TrainDex.
Where can I buy a EMD SD40-2 HO scale model?
There are currently 49 active listings for EMD SD40-2 HO scale models on TrainDex, aggregated from eBay and specialty hobby retailers.