3 Pk Rivet Counter CSX ES44AH Pride In Service Units
ScaleTrains · Rivet Counter

CSX · Active railroad
374
Models
42
Active Listings
$20–$380
Price Range
$159
Avg Price
Prototype equipment types modeled in CSX Transportation livery
Prototype locomotives operated by CSX Transportation, with road numbers and build dates
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| CSX 1 | — | 4/78 | Wears B&O Heritage scheme; ex-CSX 9998 < nee Amtrak 280 |
| CSX 2 | — | 8/85 | Wears B&O Heritage scheme; ex-CSX 9993 < nee Amtrak 395 |
| CSX 3 | — | 3/80 | Wears B&O Heritage scheme; ex-CSX 9992 < nee Amtrak 390 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 9999 | 1 | 6/78 | Ex-Amtrak 288 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| Ex-PanAm 1 | — | 9/54 | Ex-Conway Scenic 6505 < VIA 6505 < CN 6505 < CN 1967 "Centennial" < nee Canadian National 6505 |
| Ex-PanAm 2 | — | 9/54 | Ex-Conway Scenic 6509 < VIA 6509 < CN 6509 < VIA 6509 < nee Canadian National 6509 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1515 | 1 | — | Only active GP15T; ex-Conrail |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 2000-2062 | 63 | -- | See Note #20 |
| 2500-2555 | 56 | -- | Ex-SCL; off roster: 2501, 15, 17, 18 21, 25-28, 32-35, 37, 39, 43, 45, 50 & 52 |
| 2556-2575 | 20 | -- | Ex-SCL; off roster: 2565, 66, 69, 71, 72, 74 |
| 2609-2618, 22-31 | 20 | 2-3/79, 3/73 | Ex-SBD 4100-14 < nee L&N 4100-14; off roster: 2611, 15, 17, 23, 27, 28, 30 |
| 2632-2668 | 37 | -- | Ex-SBD; Off roster: 2639, 41, 43, 57, 61, 64 |
| 2670-2699 | 30 | -- | Ex-SBD; off roster: 2673, 78, 79, 82, 85, 87, 88, 96, 98 |
| 2702-2705 | 4 | 11/80 | Ex-SBD 6051-54 < nee GArr 6051-52 & SCL 6053-54 |
| 2706-2710 | 5 | 11/80 | Ex-SBD 6055-59 < nee SCL 6055-59 |
| 2711-2716 | 6 | 11/80 | Ex-SBD 6060-65 < nee SCL 6060-65 |
| 2717-2722 | 6 | 2/73 | Ex-CR 8043, 45, 50-51, 53 & 55 < nee PC 8043, 45, 50-51, 53 & 55 |
| 2723-2726 | 4 | 2/73 | Ex-CR 8059, 64,65 & 68 < nee PC 8059, 64, 65 & 68 |
| 2727-2732 | 6 | 2/73 | Ex-CR 8072, 74-76, 82 & 87< nee PC 8072, 74 to 76, 82 & 87 |
| 2733-34, 36-37 | 2,702 | 2/73 | Ex-CR 8091, 93-95 & 98 < nee PC 8091, 93-95 & 98 |
| 2738 & 2740-42 | 1 | 2/73 | Ex-CR 8103,& 8107-09 < nee PC 8103 & 8107-09 |
| 2743-2747 | 5 | 2/73 | Ex-CR 8112, 15, 16, 21 & 24 < nee PC 8112, 15, 16, 21 & 24 |
| 2748-2750 | 3 | 2/73 | Ex-CR 8130, 33 & 34 < nee PC 8130, 33 & 34 |
| 2752-53, 56-57 | 2,702 | 2/73 | Ex-CR 8140, 8144-46, 48 & 50 < nee PC 8140, 8144-46, 48 & 50 |
| 2759 | 1 | 10/73 | Ex-CR 8192 < nee PC 8162 |
| 2760-63, 65-68 | 2,702 | 6/77 | Ex-CR 8163-64, 69 & 74-79 |
| 2769-2772 | 4 | 5/78 | Ex-CR 8183 & 8188-90 |
| 2773-2779 | 7 | 6/78 | Ex-CR 8194, 8195 & 8197-8201 |
| 2780-2790 | 11 | 7-8/78 | Ex-Conrail 8204-06, 10, 15-20 & 22 |
| 2791-93, 95-2803 | 5,408 | 9/78 | Ex-Conrail 8224-26, 28, 34, 36-8, 41, 46 & 49-51 |
| 2804-2814 | 11 | 6/79 | Ex-Conrail 8260-61, 65-6, 68, 73-5 & 78-80 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 4300 & 4301 | 1 | 11/74 | See Note #43 for lineage |
| 4302-4306 | 5 | 12/74 | |
| 4307 & 4308 | 1 | 12/74 | |
| 4309-15, 16, 18 & 19 | 4,297 | 12/74 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 305, 307 & 310 | 2 | 7/67, 10, 11/68 | CR 3050, 3171, 3194 |
| 313, 315 & 316 | 2 | 11/68 | Ex-CR 3202, 3208, 3209 |
| 345 & 350 | 1 | 11/68, 5/69 | Ex-CR 3224 & EMDX 17 |
| 381, 383 | 2 | 12/69, 8/71 | Ex-CSX 6732 & B&O 4012 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 6000 | 1 | 12/71 | Ex-C&O 4090 |
| 6001-6011 | 11 | 8/72 | Ex-B&O 4100-04 & 6-11; units off roster: 6006, 08 & 10-12 |
| 6013-6015 | 3 | 9/72 | Ex-B&O 4113-15; units off roster: 6016-20 |
| 6022-6063 | 42 | 9-11/72 | Ex-B&O 4122-62 & 4164; units off roster: 6021-23, 28, 30, 38, 40-43, 46, 47, 49, 53, 56 & 57; #6062 suffered derailment damage in 7/2025 |
| 6064-6080 | 17 | 11/72 | Ex-C&O 4165-82; off roster: 6067, 69, 77, 78, 81-83 |
| 6084-6097 | 14 | 4/75 | Ex-B&O 4185-4198; off roster: 6089, 93, 96, 98-99 |
| 6100-6142 | 43 | 4-6/75 | Ex-B&O 4201-4246; off roster: 6102-04, 608, 09, 11, 12, 15, 17, 18, 20, 21-23, 27, 28, 30-31, 33, 36, 39, 40 & 42 |
| 6147-6155 | 9 | 2/77 | Ex-B&O 4251-4256; off roster: 6147-6149, 6152, 6156, 6160, |
| 6156-6160 | 5 | 2/77 | Ex-WM 4257-4261; 61; off roster: 6157-6159 |
| 6201 & 6203-06 | 1 | 2/78 | Ex-B&O 4302 & 04-07 |
| 6207, 6209 & 6210 | 2 | 3/78 | Ex-B&O 4308, 10 & 11 |
| 6212-6220 | 9 | 11/78 | Ex-WM 4313-4321 |
| 6222-6249 | 28 | -- | Ex-B&O 4323-4350; off roster: 31, 32, 34, 37 & 39, 42, 45 * 46 |
| 6276 & 80 | 1 | 1/80 | Ex-C&O 4378 & 82 |
| 6295, 6296 | 2 | 2/80 | Ex-C&O 4397, 4399 |
| 6341 | 1 | 6/81 | Ex-B&O 4447 |
| 6346-6365 | 20 | 4/72 | Off roster: 6349, 51, 54-57, 59 & 61 |
| 6388 & 6391 | 1 | 11/74 | Ex-Western Rwy of Alabama 708 & Atlanta & West Point 733 |
| 6393 & 6394 | 1 | 9/72 | Ex-RF&P 141 & 142 |
| 6401-6419 | 19 | 1/78 | C&O 4263-4281; off roster: 6402, 04, 05 & 17 |
| 6420-6424 | 5 | 3/78 | C&O 4282-4286 0ff roster: 6421-23 |
| 6425-6435 | 11 | 1/78 | Ex-B&O 4287-4297; off roster: 6426, 6427 |
| 6436-6460 | 25 | 6/81 | B&O 4422-4446; off roster: 6442, 43, 48, 51-53 and 59 |
| 6461 | 1 | 2/78 | B&O 4301 |
| 6464-70, 72-78 | 6,402 | 3-4/80 | Ex-L&N 6600-6616; off roster: 6465, 71, 73 & 77 |
| 6479-6483 | 5 | 6/80 | Ex-L&N 6617-6621 |
| 6484-6499 | 16 | 1/80 | ex-C&O 4372-4391 (no 4378); off roster: 6485, 88, 91-93 |
| 6500-6501 | 2 | 4/72 | Ex-SCL 1638 & C&O4182 |
| 6502-6503 | 2 | 2/77 | (see Note #65), #6502 is nee B&O 4256 |
| 6504-6511 | 8 | 4/72 | (see Note #65), #6504 is nee SCL 1646 |
| 6512 & 6516 | 1 | 5/75 | (see Note #65), nee B&O 4221 & 4216 |
| 6513-6515 | 3 | ? & 9/72 | (see Note #65), #6515 is nee RF&P 146 |
| 6517-6519 | 3 | ? & 4/72 | (see Note #65), #6519 is nee C&O 4184 |
| 6520-6557 | 38 | 1-10/16 | (see Note #65) delivery completed |
| 6558-6565 | 8 | 2023 | |
| 6566-6568 | 3 | 2023 | -- |
| 6569-6572 | 4 | 2023 | Ex-CSX 6484, 6463, 6488 & 6922 |
| 6573-6587 | 15 | -- | see Note 65B |
| 6588, 6589, 6590 & 6594 | 3 | -- | 2025 rebuilds; #6588 & 6589 are ex-CSX 6453, 6459 |
| 6900-6923 | 24 | 2-3/80 | |
| 6925-6941 | 17 | 1-2/79 | Ex-WM 4352-60 & 4362-71 (no 4367); off roster: 6930 & 33 |
| 6943 & 6947 | 1 | 1-2/79 | Ex-C&O 4351 & 4387; (see Note E) |
| 6951-6987 | 37 | -- | (see Note #69); off roster: 6953, 55, 69 & 75 |
| The following units are GP38-2S: 6008, 6031, 6033, 6044, 6062, 6085, 6087 & 6095 | 6 | — | |
| The following units are GP38-2S: 6124, 26, 34, 37, 51 & 57-59 | 4 | — | |
| The following units are GP38-2S: 6346, 52, 62, 92 & 97 | 3 | — |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1130-1139 | 10 | — | No 1131, 1134 Nor 1138 |
| 1132, 1135, 1136 & 1139 | 3 | -- | -- |
| 1150-1194 | 45 | — | - |
| 1155, 1161, 1163-66, 1168, 1169 | 1,102 | -- | -- |
| 1171-1189 | 19 | -- | Off roster: 1172, 77, 80, 83, 85, 87 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1200-1241 | 42 | — | #1220 sold to Progress Rail after wreck |
| 1204-1213 | 10 | 10/1984 | Ex-SBD 1200-1213; off roster: 1205-08, 11, 12 |
| 1215-1221 | 7 | 3/1985 | Ex-SBD; off roster: 1216-19 |
| 1223-1240 | 18 | 12/1985 | Ex-SBD 1215-1221; off roster: #1228, 29, 30, 32 36-39 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 2443 & 2444 | 1 | 10/74 | Ex-CSX 8188 & 8195 < SBD 3560 & 3567 < nee L&N SD40-2 3560 & 3567 |
| 2450-2454 | 5 | 1/75 | ex-CSX 4500-4504 < SBD 4500-4504 < nee L&N SD40-2 4500-4504 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 2411-2419 | 9 | 3/74 | Ex-CSX < L&N |
| 2422-2423 | 2 | 11/72 | SD45-2 shell; ex-CSX 8971 & 8973 |
| 2424 | 1 | 10/74 | Ex-CSX 8190 < SBD 8190 < nee L&N SD40-2 3562 |
| 2428, 2430 | 2 | 3/74 | Ex-CSX 8172& 8167 < SBD 1268,& 1263 < nee L&N SD40-2 1268 & 1263 |
| 2433-2436 | 4 | 10/74 | Ex-CSX 8185, 8188, 8194-95 < SBD 3559, 3555 & 3564 < nee L&N SD40-2 3559, 3555 & 3565 |
| 2437-2440 | 4 | 3/74 | Ex-CSX 8165, 8173, 8175 & 8176 < SBD 1261, 1269, 1271, 1272 < nee L&N SD40-2 1261, 1269, 1272-73 |
| 3400 | 1 | 3/72 | Ex-QNSL 224 |
| 3401-3403 | 3 | 5/75 | Ex-QNSL 247, 254 & 258 |
| 3404 | 1 | 5/75 | Ex-QNSL 263 |
| 8000-8833 | 834 | 3-4/79 | Off roster: 8001-05, 07, 10-12, 15, 18, 20-22, 25, 26 & 30-32 |
| 8037 & 8039 | 1 | 8/79 | Ex-L&N 8037-8039 |
| 8040-8066 | 27 | 7-8/79 | Off roster: 8041, 43, 45-47, 50, 53, 55-57, 59, 62, 63 & 65 |
| 8067, 69, 75, & 76 | 3 | 10-11/79 | -- |
| 8089-8094 | 6 | 5-6/80 | Off roster: 8090, 92, 93 |
| 8095-8112 | 18 | 5-6/80 | Off roster: 8098, 8100-8111, |
| 8116 | 1 | 5-6/80 | Ex-L&N 8116 |
| 8128 & 8129 | 1 | 8/80 | Ex-?? |
| 8135-8162 | 28 | 9-10/81 | Off roster: 8140, 43-44, 46-52, 57-59 |
| 8181 | 1 | 3/74 | ExL&N 1278 |
| 8189-8206 | 18 | 10-12/74 | Off roster: 8190-95, 97, 98 8200-05, 07-11, |
| 8212-8218 8233 | 7 | 9/77 | Of roster: 8216 |
| 8220-8233 | 14 | 9/77 | Off roster: 8224 |
| 8234-8237 | 4 | 10/77 | Nee L&N 3606-3609 |
| 8242-8248 | 7 | 1-2/77 | Ex-B&O 7600-7608 |
| 8250-8261 | 12 | 1-2/77 | Nee B&O 7600-08 & 7610-29; off roster: 8257, 8259 |
| 8305 & 8312-8350 | 1 | -- | Off roster: 8313, 14, 16, 18, 20-23, 25-34, 36-49 |
| 8361-8399 | 39 | -- | Off roster: 8362, 63, 66,70-72, 74, 75, 77-82, 84-86, 89-94 |
| 8400-8427 | 28 | -- | Off roster: 8401-05, 09, 11, 12, 14-17, 19, 20, 22 & 24 |
| 8431-8368 | 64 | -- | Off roster: 8432-34, 37, 38, 40, 42, 45, 47-51, 55, 57 & 58 |
| 8470-8488 | 19 | -- | Off roster: 8473 & 8477 |
| 8801-8817 | 17 | 6-7/77 | Off roster: 8802, 03, 05-08, 10, 12, 13, & 16 |
| 8822-8831 | 10 | 9/77 | Off roster: 8825-27, 29 |
| 8833-8846 | 14 | 9/78 | Office roster: 8834, 37, 38, 41, 43, |
| 8849-8863 | 15 | 7/79 | Off roster: 8852, 55, 58-62 |
| 8872- | 1 | 11/66 | Ex-KCS SD40 605 |
| 8873 | 1 | 2/66 | Ex-PRR SD40 6045 |
| 8878 | 1 | 5/67 | EX-CS 7485 < nee B&O SD40 7485 |
| 8880 & 8882 | 1 | 12/70, 1/71 | Nee PC SD40 6266 & 6271 |
| 8887 | 1 | 8/77 | Ex-CR 6406 |
| TORC 999 | — | 5/71 | Ex-CSX 4608 < SBD 8332/1256 < nee L&N 1256 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 4000-4090 | 91 | -- | (See Note #40) |
| 4225-33 35-37 | 4,193 | -- | (See Note #40) |
| 4285-4299 | 15 | -- | (See Note #40)' missing 4294, 4298 |
| 4323-4333 | 11 | -- | -- |
| 4372-4379 | 8 | -- | Delivered; CSX 4378 is ex-NS 3425 |
| 4380-4390 | 11 | -- | Delivered |
| GP40-2 (EMD) | — | 766069-??? | 4-5/77 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| HLS-1 | — | 11/72 | Huntington Shop Load Test Unit (in YN3 livery); ex-CSX 8969 < SBD 8969 < nee Clinchfield 3611 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 8724 | 1 | -- | Ex-Conrail 5544 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 8757 & 8758 | 1 | -- | -- |
| 8763 & 8766 | 1 | -- | -- |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 4525-74 | 4,452 | 8/99-3/00 | Re-#d from CSX 725-774; #4568 wears "Operation Lifesaver scheme; #4542 is off roster |
| 4575-4589 | 15 | 4-5/98 | Re-#d from 775-789 series < ex-Conrail 4130-44; #4589 is the "Spirit of Nashville" |
| 4701-4775 | 75 | 11/03-3/04 | Off roster: 4716, 4759 |
| 4776-4830 | 55 | 2004 | #4781, 4824 and 4795 rebuild as SD70MACe by CSX |
| 911343 | 1 | 8/97 | Ex-CSX 4507 |
| CSX 4720 wears a special paint scheme to promote the railroad's "One CSX" initiative. | — | — |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 600-602 | 3 | 12/95 | Pre-production units with 4400-hp FDL power plant; #601 is "Spirit of Waycoss"; #602 is "Spirit of Maryland" |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 7534 | 1 | 6/89 | -- |
| 7542 & 7545 | 1 | 8/89 | -- |
| 7552 | 1 | 8/89 | -- |
| 7575 | 1 | 9/89 | Ex-GECX 9034 < nee CSX 7500. |
| 7594 & 7595 | 1 | -- | Ex-GECX 90?? & 90?? < nee CSX 7594 & 7595 |
| 7605 & 7609 | 1 | 7/90 | -- |
| 7620 & 7622 | 1 | 7/90 | -- |
| 7643 | 1 | 8/90 | -- |
| 9280 | 1 | -- | -- |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 7649 | 1 | 1991 | Ex-CSX 7669 |
| 7650-7699 | 50 | 1991 | Off roster: 7651, 53, 55, 60, 69, 75, 80-82, 90, & 95 |
| 7700-7735 | 36 | 1991 | Off roster: 7703, 05, 12, 14, 15, 17, 19, 26, 27, 32 & 33 |
| 7736-7757 | 22 | 1991 | Off roster: 7740, 45, 48-50, 53, 55, 56 |
| 7759-7781 | 23 | 1992 | Off roster: 7760, 61, 63, 68, 70, 71, 74, 75, 79, 80 |
| 7784-7806 | 23 | -- | Off roster: 7785-87, 97, 99, 7801, 03-04 |
| 7809-7843 | 35 | 1992 | Off roster: 7811, 15, 18, 19, 22, 25, 26, 29, 33, 35, 37-39 |
| 7846-7896 | 51 | 1993 | Off roster: 7847, 52-54, 56, 65, 66, 72-75, 90, 92, 93, 97-99 |
| 7901-7929 | 29 | 1993 | Off roster: 7902, 07, 08, 18, 22, 24, 27, 28 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| * * * * Horsepower output in locos #5200-5501 lowered from 4400 to 4000 | — | — | |
| 5200-5299 | 100 | 7-10/2005 | -- |
| 5300-05, 07-99 | 5,389 | 3-6/2006 | |
| 5400-5499 | 100 | 1-4/2007 | #5488 scrapped |
| 5500-5501 | 2 | 1-4/2007 | #5500 lettered "Spirit of Cincinnati" |
6 manufacturers currently produce CSX Transportation models in HO scale.
ScaleTrains · Rivet Counter
ScaleTrains · SKU SXT10446
Athearn · SKU ATHG16632 · Genesis
Athearn · SKU ATHG16732 · Genesis
Athearn · SKU ATHG16634 · Genesis
Athearn · SKU ATHG16734 · Genesis
Athearn · SKU ATHG16635 · Genesis
Athearn · SKU ATHG16735 · Genesis
Athearn · SKU ATHG16633 · Genesis
Athearn · SKU ATHG16733 · Genesis
Athearn · SKU ATHG13234 · Genesis
Athearn · SKU ATHG13334 · Genesis
Athearn · SKU ATHG68026 · Genesis
Athearn · SKU ATHG68126 · Genesis
Athearn · SKU ATHG68035 · Genesis
Athearn · SKU ATHG68135 · Genesis
Athearn · SKU ATHG68027 · Genesis
Athearn · SKU ATHG68127 · Genesis
Athearn · SKU ATHG68028 · Genesis
Athearn · SKU ATHG68128 · Genesis
Athearn · SKU ATHG13235 · Genesis
Showing 24 of 374 models. View all →
Search eBay and other marketplaces for CSX Transportation (CSX) models currently for sale
There are 374 HO scale models available in CSX Transportation (CSX) livery on TrainDex.
6 manufacturers produce CSX Transportation HO scale models, including Athearn, Atlas, Bachmann, Broadway Limited, ScaleTrains, and more.
Yes, CSX Transportation (CSX) is an active railroad currently in operation.
CSX Transportation operated 21 locomotive types totaling 42,290 units. See the full locomotive roster above for road numbers, quantities, and build dates.
There are currently 42 active listings for CSX Transportation HO scale models on TrainDex, aggregated from eBay and specialty hobby retailers.