EMD SD60M Buffalo & Pittsburg #3887
Athearn · SKU ATHG8411 · Genesis
BPRR
Buffalo & Pittsburgh Railroad
BPRR · Active railroad
8
Models
0
Active Listings
Prototype equipment types modeled in Buffalo & Pittsburgh Railroad livery
Prototype locomotives operated by Buffalo & Pittsburgh Railroad, with road numbers and build dates
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 922, (926) | 1 | — |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 305 | 1 | — |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 2000 | 1 | — | |
| 2001-2002 | 2 | — | |
| 2003 | 1 | — | |
| 51 | 1 | — | |
| 7803, 7822 | 2 | — |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| ** The 2191 repainted as #125 in "heritage whiskers" scheme | — | — | |
| 2004 | 1 | — | |
| 2030 | 1 | — | |
| 2142 | 1 | — | |
| 2143 | 1 | — | |
| 2167 | 1 | — | |
| 2172 | 1 | — | |
| 2176 | 1 | — | |
| 2177 | 1 | — | |
| 2178 | 1 | — | |
| 2191 | 1 | — | |
| 9414 | 1 | — | |
| 9425 | 1 | — |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 6410 | 1 | — | |
| 6416 | 1 | — | |
| 6673 | 1 | — |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 202-203 | 2 | — | |
| 204-205 | 2 | — | |
| 206-207 | 2 | — | |
| 208-210 | 3 | — | |
| 626 | 1 | — | |
| 874 | 1 | — | |
| 879, 886 & 887 | 2 | — |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 44 | 1 | — |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 21 | 1 | — |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 301 | 1 | — |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| (3330) | — | — | |
| (3332) | — | — | |
| 3063 | 1 | — | |
| 3064 | 1 | — | |
| 3323 | 1 | — | |
| 3328 | 1 | — | |
| 3331 | 1 | — | |
| 3333 | 1 | — | |
| 3341 | 1 | — | |
| 3342 | 1 | — | |
| 3343 | 1 | — | |
| 3344 | 1 | — | |
| 3345 | 1 | — | |
| 3346 | 1 | — | |
| 3396 | 1 | — | |
| Above SD40-2s built by GMDD in Canada | — | — |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1002 | 1 | — |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 33 | 1 | — |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1506-1507 | 2 | — | |
| 1506-1508 | 3 | — | |
| 1509-1510 | 2 | — | |
| 1511-1512 | 2 | — | |
| 1513 | 1 | — | |
| 1515 | 1 | — |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 4528 | 1 | — | |
| 4813 | 1 | — | |
| 4823, 4827 | 2 | — | |
| 4830, 4851 | 2 | — | |
| 4868, 4885 | 2 | — | |
| 4923 | 1 | — | |
| 4933 | 1 | — | |
| 4941, 4973 | 2 | — | |
| The 4923 was repainted as #1899 in "Heritage whiskers" scheme | — | — |
Athearn · SKU ATHG8411 · Genesis
Athearn · SKU ATHG8511 · Genesis
Athearn · SKU ATHG8412 · Genesis
Athearn · SKU ATHG8512 · Genesis
Athearn · SKU ATHG8413 · Genesis
Athearn · SKU ATHG8513 · Genesis
Athearn · SKU ATHG75548 · Genesis
Athearn · SKU ATHG75648 · Genesis
Search eBay and other marketplaces for Buffalo & Pittsburgh Railroad (BPRR) models currently for sale
There are 8 HO scale models available in Buffalo & Pittsburgh Railroad (BPRR) livery on TrainDex.
Yes, Buffalo & Pittsburgh Railroad (BPRR) is an active railroad currently in operation.
Buffalo & Pittsburgh Railroad operated 14 locomotive types totaling 78 units. See the full locomotive roster above for road numbers, quantities, and build dates.