48' Coil Car ATSF
ScaleTrains

ATSF · Historical / merged railroad
579
Models
40
Active Listings
$12–$350
Price Range
$124
Avg Price
Prototype equipment types modeled in Atchison, Topeka & Santa Fe livery
Prototype locomotives operated by Atchison, Topeka & Santa Fe, with road numbers and build dates
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1100-1124 | 25 | — | Upgraded (GP20u) 3/77-8/81; ex-ATSF 3100-3124 |
| 1125-1174 | 50 | — | Upgraded GP20u 3/77-8/81; ex-ATSF 3125-74 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1200-1234 | 35 | — | Reblt (GP30r) 1978-1984; ex-ATSF 3200-34 |
| 1235-1284 | 50 | — | Reblt (GP30)r 1978-1984; ex-ATSF 3235-84 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1301-1349 | 49 | — | Reblt (GP35r) 1978-1984 |
| 1350-1399 | 50 | — | Reblt (GP35r) 1978-1984 |
| 1400-1449 | 50 | — | Reblt (GP35r) 1978-1984 |
| 1451-1460 | 10 | — | Reblt (GP35r) 1978-1984 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 3500-3560 | 61 | — | Reblt to GP38r in 1984 and 1985 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 3561-3564 | 4 | — | Ex-TP&W 2001-04 |
| 3565-3571 | 7 | — | - |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 3600-3616 | 17 | — | - |
| 3617-3668 | 52 | — | Serial #s are not sequential; reblt GP39-2r |
| 3669-3682 | 14 | — | - |
| 3683-3695 | 13 | — | - |
| 3696-3705 | 10 | — | - |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 3461 | 1 | — | Ex-TP&W 1000 < nee EMD "Loaner" 21 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 3800-3801 | 2 | — | - |
| 3802-3809 | 8 | — | - |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 3810-3822 (even #s) | 13 | — | - |
| 3811-3823 (odd #s) | 13 | — | - |
| 3824-3839 | 16 | — | - |
| 3840-3854 | 15 | — | - |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 4000-4019(2nd) | 20 | — | - |
| 4020-4039 | 20 | — | - |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 325-347 | 23 | — | - |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 100(2nd) & 101(3rd) | 1 | — | - |
| 102 (2nd)-151(2nd) | 50 | — | #146 delivered in special Maersk blue & silver promotional scheme |
| 152-162 | 11 | — | - |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1310(2nd)-1329(2nd) | 20 | — | - |
| 2000s | 1 | — | Upgraded by ATSF shop forces |
| 2100s | 1 | — | Upgraded by ATSF shop forces |
| 2200s | 1 | — | Upgraded by ATSF shop forces |
| 2773-2792 | 20 | — | Most reblt to GP7Us |
| 2800(2nd)-2809(2nd) | 10 | — | Most reblt to GP7Us |
| 2810(2nd)-2812(2nd) | 3 | — | Most reblt to GP7Us |
| 2813(2nd)-2819(2nd) | 7 | — | Most reblt to GP7Us |
| 2820-2837 | 18 | — | Most reblt to GP7Us |
| 2838-2848 | 11 | — | Most reblt to GP7Us; (serial # conflict with 2772-2792) |
| 2849-2863 | 15 | — | Most reblt to GP7Us |
| 2864-2882 | 19 | — | Most reblt to GP7Us |
| 99 | 1 | — | Reblt to GP7u 2013, ex-ATSF 2899 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 2350-2252 | 99 | — | - |
| 2353-2265 | 89 | — | - |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 2150 | 1 | — | Ex-ATSF 2301; reblt to SW900 |
| 2151-2153 | 3 | — | -- |
| 2301 | 1 | — | Re-#d to 2150 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 900-929 | 30 | — | Reblt to SD26 & re-#d 4600s; ex4500-4529 |
| 930-944 | 15 | — | Reblt to SD26 & re-#d 4600s; ex4530-4544 |
| 945-979 | 35 | — | Reblt to SD26 & re-#d 4600s; ex4545-4579 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 4000-4019(1st) | 20 | — | Upgraded (SD39u) and re-#d, but not consecutively; see Note ? |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1700-1719 | 20 | — | Reblt (SD40r) |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 5020-26 (even #s) | 4,995 | — | Reblt (SD40-2r) |
| 5021-27 (odd #s) | 4,995 | — | Reblt (SD40-2r) |
| 5028-57 | 4,972 | — | Reblt (SD40-2r) |
| 5051-5108 | 58 | — | Reblt (SD40-2r) |
| 5088-70 | 5,019 | — | Reblt (SD40-2r) |
| 5109-5123 (odd #s) | 15 | — | Reblt (SD40-2r) |
| 5110-5124 (even #s) | 15 | — | Reblt (SD40-2r) |
| 5125-5139 (odd #s) | 15 | — | Reblt (SD40-2r) |
| 5126-5140 (even #s) | 15 | — | Reblt (SD40-2r) |
| 5141-5169 | 29 | — | Reblt (SD40-2r) |
| 5170-5192 | 23 | — | Reblt (SD40-2r) |
| 5200-5213 | 14 | — | - |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1800-1829 | 30 | — | Upgraded to SD45U and re-#d 5300/5400s |
| 1830-1889 | 60 | — | Upgraded to SD45U and re-#d 5300/5400s |
| 5590-5597 | 8 | — | Upgraded (SD45u) and re-#d 5300/5400s |
| 5598-5614 | 17 | — | Upgraded (SD45u) and re-#d 5300/5400s |
| 5615-5621 | 7 | — | Upgraded (SD45u) and re-#d 5300/5400s |
| 5622-5624 | 3 | — | Upgraded (SD45u) and re-#d 5300/5400s |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 5625-5661 | 37 | — | Upgraded (SD45-2u) and re-#d 5800s |
| 5662-5704 | 43 | — | Upgraded (SD45-2u) and re-#d 5800s |
| 5705-5714 | 10 | — | - |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 200-250 | 51 | — | - |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 2434-2438 | 5 | — | Reblt to SSB-1200 #1234, 1236-38 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 6350-6363 | 14 | — | - |
| 6364-6389 | 26 | — | #6366-6379 & 6389 re-#d to 7201-7213 & 7214 for a period |
| 6390-6404 | 15 | — | #6393 & 6395 re-#d to 7215 & 7216 for a period |
| 6405-6418 | 14 | — | - |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 7484-7499 | 16 | — | - |
| NOTE 4: FTs 100-119 Renumbered to: 100C(1st) > 180A 101(1st) > 100C > 102 > 100C > 102 101A(1st) > 100B 101C(1st) > 103 101C(2nd) > 180B 103C > 181A 104C > 181B 105B > 183A 105C > 176A 106B > 187A 106C > 175B > 183B 107B > 110A 107C > 175A 108B > 187B 108C > 174B > 105B 109C > 174A 110A > 430A 110B > 407A > 110B > 404A > 427B 110C > 173B > 184B 111B > 409A > 430B 111C > 173A 112C > 172B > 198B 113B > 185A > 113B > 185A 114B > 185B 114C > 171B > 118A 115C > 171A 116C > 170B > 194A 117C > 170A 118A > 169C 118B > 408A > 113B 118C > 414 119B > 410A 119C > 169A | — | — | NOTES: FTs 152-179 Renumbered to: 152C > 413 153C > 190 154C > 194 155C > 195 156C > 196 > 197C 157C > 197 158C > 189 162C > 189C 165C > 186 166C > 187 167C > 188 168C > 415 > 142C 169C > 406 > 132 173C > 184 174C > 178 176B > 173B 177B > 184A 178 > 174C 178C > 174C 179C > 185 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 8010-19 | 7,992 | — | - |
| 8020-57 | 7,964 | — | - |
| 8058-8063 | 6 | — | - |
| 8064-8098 | 35 | — | - |
| 8099-8122 | 24 | — | - |
| 8123-8152 | 30 | — | - |
| 8153-8166 | 14 | — | - |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 800(2nd)-849(2nd) | 50 | — | - |
| 850-866 | 17 | — | - |
| 867-899 | 33 | — | - |
| 900(2nd)-926(2nd) | 27 | — | - |
| 927(2nd)-951(2nd) | 25 | — | - |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 600(2nd)-611(2nd) | 12 | — | - |
| 612-649 | 38 | — | Several of these numbers have been assigned for the 2nd, 3rd or 4th time. |
| 650-698 (even #s) | 49 | — | - |
| 651-699 (odd #s) | 49 | — | - |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1600-1607 | 8 | — | - |
| 1608-1615 | 8 | — | - |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 8500-8524 | 25 | — | - |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 8700-8714 | 15 | — | - |
5 manufacturers currently produce Atchison, Topeka & Santa Fe models in HO scale.
ScaleTrains
Broadway Limited · Paragon4
Athearn · SKU ATHG2007 · Genesis
Athearn · SKU ATHG20071 · Genesis
Athearn · SKU ATHG2502A · Genesis
Athearn · SKU ATHG22510 · Genesis
Athearn · SKU ATHG22610 · Genesis
Athearn · SKU ATHG2502B · Genesis
Athearn · SKU ATHG25021 · Genesis
Athearn · SKU ATHG2002A · Genesis
Athearn · SKU ATHG22592 · Genesis
Athearn · SKU ATHG22692 · Genesis
Athearn · SKU ATHG22512 · Genesis
Athearn · SKU ATHG22612 · Genesis
Athearn · SKU ATHG22511 · Genesis
Athearn · SKU ATHG22611 · Genesis
Athearn · SKU ATHG19360 · Genesis
Athearn · SKU ATHG19560 · Genesis
Athearn · SKU ATHG19359 · Genesis
Athearn · SKU ATHG19559 · Genesis
Athearn · SKU ATHG2607 · Genesis
Athearn · SKU ATHG2507 · Genesis
Athearn · SKU ATHG19361 · Genesis
Athearn · SKU ATHG19561 · Genesis
Showing 24 of 579 models. View all →
Search eBay and other marketplaces for Atchison, Topeka & Santa Fe (ATSF) models currently for sale
There are 579 HO scale models available in Atchison, Topeka & Santa Fe (ATSF) livery on TrainDex.
5 manufacturers produce Atchison, Topeka & Santa Fe HO scale models, including Athearn, Atlas, Broadway Limited, Rapido Trains, ScaleTrains.
Atchison, Topeka & Santa Fe (ATSF) is a historical or merged railroad no longer operating independently.
Atchison, Topeka & Santa Fe operated 31 locomotive types totaling 38,072 units. See the full locomotive roster above for road numbers, quantities, and build dates.
There are currently 40 active listings for Atchison, Topeka & Santa Fe HO scale models on TrainDex, aggregated from eBay and specialty hobby retailers.