EMD F45 Wisconsin Central #6650
Athearn · SKU ATHG67544 · Genesis
WC
Wisconsin Central Ltd.
WC · Historical / merged railroad
16
Models
0
Active Listings
Prototype equipment types modeled in Wisconsin Central Ltd. livery
Prototype locomotives operated by Wisconsin Central Ltd., with road numbers and build dates
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1750-1752 | 3 | 10-11/54, 1/55 | Ex-Algoma Central 1750-52 < VIA 6501, 6506 & 6511 < nee CN 6501, 6506 & 6511; to PREX 1750-52 > #1751-52 to GBRY 1751, -- > PWRY 1751-52 |
| 1753-1755 | 3 | 1,3,5/57 | Ex-AC 1753-55 < VIA 6514, 6525 & 6531 < nee CN 6514, 6525 & 6531; to Alberta Pioneer Rwy 6514, CRHA 6525 & PREX 1755 |
| 1756 | 1 | 6/53 | Ex-AC 1756 < VIA 6551 < VIA 1404 < CP 1404 < CP 4103; to Alberta Pioneer Rwy 6514, CRHA 6525 & West Coast Rwy Association 6531 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 2251-2253 | 3 | 4/63 | Ex-MP 2603, 2608 < MP 2505, 2526 < nee TP 2505/605 & MP 618; to ILSX 1388 & LSRC 2052 |
| 2256-2258 | 3 | 4/63 | Ex-FRVR 831-832, 840 < nee CNW 831-32, 840 |
| 2556-2558 | 3 | 4/64 | Ex-FRVR 831-32, 840 < nee CNW 831-32, 840 |
| 700 | 1 | 6/63 | Ex-SOO 700; to North Shore Scenic as SOO 700 |
| 703-4, 706-13 | 1,394 | 3-5/63 | Ex-SOO 703-4 and 707-713 |
| 715-721 | 7 | 5-6/63 | Ex-SOO 715-721; #719 to DSRC 719 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 2551-2552 | 2 | 7/64 | Ex-SOO 723-724 |
| 2553-2555 | 3 | 5/65 | Ex-SOO 726, 728, 731; #731 to WGNS > NPR 3509 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 2000-2006 | 7 | 4/81 | Ex-AC 2000-2005 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 3000, 3002-04 | 3,000 | 8/70 | Ex-GWWR 3000, 3002-04 < CMNR 3000, 3002-04 < HLCX 3517, --,--,-- < UP (666, 668-70) < nee WP 3517, 3519-1 |
| 3005-07, 3509 | 3,000 | 8/70 | Ex-GWWR 3005-07, 3509 < CMNR 33005-07, 3509 < UP (671-73, 75) < nee WP 3522-24, 3526 |
| 3010 | 1 | 8/71 | Ex-CSX 6843 < nee C&O 4088 |
| 3011-12, 14-15, 17 | 3,003 | 9&8/71 | Ex-GWWR 3011-12, 14-15, 17 < CMNR 3011-12, 14-15, 17 < UP (687-77, 79-80, 82) < nee WP 3528-29, 31-32, 34 |
| 3018 | 1 | 10/70 | Ex-CSX 6750 < SBD 6750 < nee SCL 1595 |
| 3021 | 1 | 10/71 | Ex-CSX 6612 < nee B&O 4037 |
| 3022-25 | 2,998 | 9/71 | Ex-GWWR 3022-3025 < CMNR 3022-3025 < UP (687-698), YUP 690 < nee WP 3549, 3541-43; #3541 was re-#d to 1976 during bicentennial |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 3026-3027 | 2 | 10/66, 1/67 | Ex-AC 190-191, NREX 2018, 2034 < HLCX 2019, 2034 < SOO 2018, 2034 < Milw 2018/192, 2034/161 < nee Milw 190-191; #3026 wore commemorative paint scheme and 3027 wore large "map scheme" unit |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1506-1508 | 3 | 10/51, 1&12/52 | Ex-Algoma Central 100-104 < nee AC 162, 169, 165 & 155-56 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1701 & 1702 | 1 | 9/58, 8/57 | FRVR 1701-02 < FRVR 4509, 4503 < CNW 4509, 4503 < CNW 700, 1742 < nee MtSL 700-701 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 2401 and 2402 | 1 | 6/59 | Ex-FRVR 2401-02 < -- & DLWR 880 < MMID 6255, 6250 < BN 6255, 6250 < nee CB&Q 515, 510 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 2500 | 1 | 10/65 | Ex-FRVR 2500 < NS 3024 < nee SOU 3024 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 3073 | 1 | 12/66 | Ex-UP 3073; to WLE 3073 |
| 3102 | 1 | 9/71 | Ex-UP 3102; WLE 3102 |
| 4001(2nd)-4003(2nd) | 3 | 3/67 | Ex-UP (4001,4003) < MP 3001, 3003 < nee MP 701(2nd), 703(2nd); WLE 4001, 4003 |
| 4016, 4018 | 2 | 3/67 | Ex-UP 4016, (4013) < MP 3016, 3013 < nee MP 716, 713(2nd); WLE 4016, 4018 |
| 4025 | 1 | 2/68 | Ex-UP (4025( < MP 3025 < nee MP 725(2nd); to WL# 4025 |
| 6001 | 1 | 10/71 | EX-Algoma Central 181 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 3102(2nd) | 1 | 8/73 | Ex-UP 4012 < MP 3102 < nee MP 802(2nd) |
| 6002-6003 | 2 | 8,9/73 | EX-AC 183, 185 |
| 6004-6006 | 3 | 9/73 | EX-AC 186-87; #6606 to WGNS 6006 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 6904, 6908 | 2 | 8/71 | Ex-GFCX 6034, 6038 < nee CN 5202, 5198; to QGRY 6904, 6908 |
| 6913, 6920 | 2 | 1/70, 7/71 | Ex-GFCX 6043, 6050 < nee CN 5135, 5190; to QGRY 6913, 6920 |
| 6941, 6949 | 2 | 3/71 | Ex-GFCX 6071, 6069 < nee CN 5168, 5170; to DMVW 6071, 6069 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| (7635-7636) | — | 7/70 | Ex-(HLCX 7003-04) < MKCX 9520, 9523 < VMVX 8931, 8938 < CSX 8931, 8938 < SBD 8931, 8938 < nee SCL 2031, 2038 |
| 6639 | 1 | 2/70 | Ex-HLCX 7007 < MKCX 9534 < WLE 1769 < NS 1769 < nee N&W 1769 |
| 6655(2nd) | 1 | 8/71 | Ex-BN 6655 < nee SLSF 905 |
| 7495, 7497 | 2 | 5,2/67 | Ex-WC 6417, 6660 < BN 6417, 6660 < nee NP 3617, SLSF 911 |
| 7496 | 1 | 8/70 | Ex-WC 6494 < BN 6494 < nee CBQ (533) |
| 7498-7499 | 2 | 9-10/69 | Ex-WC 6677, 6690 < BN 6677, 6690 < nee SLSF 929, 942 |
| 7500-7503 | 4 | 5/71 | Ex-WC 6498-99, 6501-02 < nee BN 6498-99, 6501-02 |
| 7504-7508 | 5 | 5/71 | Ex-WC 6504-08 < NREX 6504-08 < nee BN 6504-08 |
| 7509-7511 | 3 | 5,6/71 | Ex-WC 6509-11 < --, --, NREX 6517 < nee BN 6510-11, 17 |
| 7512, (13), 14-15, (16) | 3 | 6-8/71 | Ex-WC 6522-24, 26-27 < NREX 6522-24, 26-27 < nee BN 6522-24. 26-27 |
| 7517-26 | 7,492 | 8/71 | Ex-WC 6530-35, 37-39, 41 < NREX 6530-35, 37-39, 41 < nee BN 6530-35, 37-39, 41; note 6521 & 6526 never re-#d (7521 & 7526) |
| 7528-32 | 7,497 | 12/71 | Ex-WC 6548, 52, 54, 59-60 < --, --, NREX 6554, 59-60 < nee BN 6548, 52, 54, 59-60 |
| 7533 | 1 | 10/71 | Ex-WC 6572 < BN 6572 < nee Colorado & Southern 870 |
| 7550 | 1 | 3/70 | Ex-WC 6571 < EMDX 3101 < NS 3101 < nee Sou 3101 |
| 7551, 53-56 | 5 | 12,11/67 | Ex-WC 6572, 74-77 < EMDX 3115, 32, 35, 47, 49 < NS 3115, 32, 35, 47, 49 < nee Sou 3115, 32, 35, 47, 49; #3132 to PHL 72 |
| 7632-7633 | 2 | 7/70, 1/69 | Ex-(HLCX 7000-01) < MKCX 9501, 9508 < CNW 6477, 6579 < BN 6477, 6460 < nee NP 3635, CBQ 519 |
| 7637 | 1 | 4/68 | Ex-(HLCX 7005) < MKCX 9526 < NHLX 6435 < nee SP 8960 |
| 7638 | 1 | 9/69 | Ex-HLCX 7006 < MKCX 9528 < SOO 6491 < BN 6678 < nee SLSF 930 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 7634 | 1 | 7/70 | Ex-(HLCX 7002) < MKCX 9511 < VMVX 6687 < CR 6687 < nee EL 3656; to AARX 6634 > IHB 7601 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1 | 1 | 7/41 | Ex-CR 8480 < PC 8480 < nee NYC 8480 / 633 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1230 | 1 | 1/63 | Ex-HLCX 1107 < PNCX 1107 < nee MP 1107 |
| 1232-1234 | 3 | 2,4,4/66 | Ex-NREX 1278, HBT 33-34 < nee MP1278, --, -- |
| 1235-1237 | 3 | 1,11,11/65 | Ex-SSW 2260, SP 2287-88 < nee SSW 1072, SP 1622-23 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1550-1551 | 2 | 5,7/68 | Ex-SSW 2487, SP 2505 |
| 1552, 1558 | 2 | 4/69 | Ex-MNNR 303-304 < nee MTFR 303-304 |
| 1553 | 1 | 5,7/68 | Ex-SP 2575; to CWRO 1553 |
| 1559 | 1 | 7/66 | Ex-NS 68 < SOU 68 < nee KIT 68 |
| 1560-1561 | 2 | 2/68 | Ex-NS 70-71 < SOU 70-71 < nee KIT 70-71 |
| 1562-1565 | 4 | 3/71 | Ex-NS 72-73 < SOU 72-73 < nee KIT 72-73 |
| 1566 | 1 | 12/68 | Ex-NS 2329 < nee SOU 2329 |
| 1570-1571 | 2 | 11/72 | Ex-IHB 1504-06 < HATX 1122, 1129 < SBD 1122, 1129 < nee L&N 5022, 5029; #1570 to CP 1570 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 900 | 1 | 12/51 | Ex-Algoma Central 140; to ILSX 900 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1231 | 1 | 8/51 | Ex-HBT 31 |
Athearn · SKU ATHG67544 · Genesis
Athearn · SKU ATHG67644 · Genesis
Athearn · SKU ATHG67545 · Genesis
Athearn · SKU ATHG67645 · Genesis
Athearn · SKU ATHG28516 · Genesis
Athearn · SKU ATHG28616 · Genesis
Athearn · SKU ATHG67546 · Genesis
Athearn · SKU ATHG67646 · Genesis
Athearn · SKU ATHG28517 · Genesis
Athearn · SKU ATHG28617 · Genesis
Athearn · SKU ATHG28518 · Genesis
Athearn · SKU ATHG28618 · Genesis
Athearn · SKU ATHG67543 · Genesis
Athearn · SKU ATHG67643 · Genesis
Athearn · SKU ATHG63575 · Genesis
Athearn · SKU ATHG63675 · Genesis
Search eBay and other marketplaces for Wisconsin Central Ltd. (WC) models currently for sale
There are 16 HO scale models available in Wisconsin Central Ltd. (WC) livery on TrainDex.
Wisconsin Central Ltd. (WC) is a historical or merged railroad no longer operating independently.
Wisconsin Central Ltd. operated 20 locomotive types totaling 28,511 units. See the full locomotive roster above for road numbers, quantities, and build dates.