EMD F3 Chicago & North Western #205
Athearn · SKU ATHG22067 · Genesis

CNW · Historical / merged railroad
137
Models
15
Active Listings
$27–$350
Price Range
$168
Avg Price
Prototype equipment types modeled in Chicago & North Western livery
Prototype locomotives operated by Chicago & North Western, with road numbers and build dates
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 116A, 116C | 2 | 12/1950 | Re-#d to 217-218; nee CGW 116A & 116C |
| 116B, D; E, F, G116C | 1 | 12/50; 5/51 | #116B, 116D re-#d to 320(2nd)-321(2nd), #116E sold, 116F, and 116G re-#d to 322-323; nee CGW 116B,D,E,F & G |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 4400-4424 | 25 | EMD 6-7/76 | 4405 and 4410 were Operation Lifesaver units |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 802-809 | 8 | EMD 9/1963 | Ex-CGW 201-208; #202-203 built in 8/63 |
| 810-823 | 14 | EMD 4-5/1963 | Ex-CGW 201-208; #202-203 built in 8/63 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 824-825 | 2 | EMD 2/1964 | - |
| 826-843 | 18 | EMD 3-4/1964 | - |
| 844-863 | 20 | EMD 2-3/1965 | - |
| 864-866 | 3 | EMD 3,3,6/1965 | - |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 4600-4625 | 26 | EMD 11-12/79 | 4601-2, 4604, 4606, 4614, 4627 and 4631 were Operation Lifesaver units. |
| 4626-4634 | 9 | EMD 12/79 | - |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 5500-5024 | 477 | EMD 12/65 | Ex-CR 3010-23, 3025-35, exx-PC 3010-23, 3025-35; nee NYC 3010-23, 3025-35 |
| 5525-5037 | 489 | EMD 11-12/65 | Ex-CR 3036-42, 3044-49, exx-PC 3036-42, 3044-49; nee NYC 3036-42, 3044-49 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 5050-5099 | 50 | EMD 5-9/80 | - |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| * * * * * * * * * | — | — | |
| * * * * * Not included in above 4441-65 table * * * * | — | — | |
| 120-121 | 2 | EMD - 9/1951 | Wrecked and relbt to GP7R & re-d to 4337-38; nee CGW 120-121 |
| 151-156 | 6 | EMD 8/1951 | Reblt to GP7R 4473-72, 4475-74, 4471-70; ex-CStPMO 151-56; #151 blt 7/1951 |
| 1518-1520 | 3 | EMD 10-11/49, 1/50 | - |
| 1525-1550 | 26 | EMD 3-4/51 | Reblt to GP7R and re-#d into 4200 series through 4500 series |
| 1556-1559 | 4 | EMD 8,9/52 | - |
| 1562-1574 | 13 | EMD 9,8/52 | - |
| 157-159 | 3 | EMD 6/1952 | Reblt to GP7R 4469-68, & 4466; ex-CStPMO 157-59 |
| 1575-1603 | 29 | EMD 6-8/52 | - |
| 160-161 | 2 | EMD 8/1952 | #161 reblt to GP7R 4467; ex-CStPMO 161 |
| 1625-1649 | 25 | EMD 5, 4-5/53 | 1639 equipped with S/G |
| 1650-1658 | 9 | EMD 5/53 | Equipped with S/G |
| 1659 | 1 | EMD 5/53 | Equipped with S/G |
| 4100-4144 | 45 | EMD | See Rock Island Heritage Table "A" |
| 4145 -4153 | 9 | EMD | See Rock Island Heritage Table "B" |
| 4154-4209 | 56 | - | See Rock Island Heritage Table "C" |
| 4279-4299 | 21 | EMD | Nee CNW 1556 |
| 4310-4316 | 7 | EMD 1953, 1950, 1951 | Ex-1627, 1518-23 |
| 4327-28, 4329-32 | 8,598 | EMD 3/51 | Reblt from 1524-25, 1527-29, 1533; #1524 was blt in 4/51 |
| 4334-4336 | 3 | EMD 3,3/51; 7/52 | Ex-1541, 1542, 1594 |
| 4337-4338 | 2 | EMD 12/1974 | Wrecked and rblt from GP7 & re-d to 4337-38; nee CGW 120-121 |
| 4340-4358 | 19 | GMDD | See QNSL Heritage Table |
| 4359-4378 | 20 | EMD | See SLSF Heritage Table |
| 4431-4440 | 10 | EMD | See CR Heritage Table C |
| 4441-4465 | 25 | EMD | See SLSF Heritage Table |
| 4446 | 1 | EMD 9/1952 | Ex-PNC 1505, nee Florida East Coast 607 |
| 4448, 4452 | 2 | EMD 12/54, 7/57 | Ex-PNC 1701 & 1706; nee Chesapeake & Ohio 5918 & 6229 |
| 4456 | 1 | EMD 6/52 | Ex-PNC 4206-4207, exx-Rock Island 4206-4207, nee Denver & Rio Grande Western 5110 & 5111 |
| 4466-4469 | 4 | EMD 12/1979 | Reblt from 157, 61, 59 & 58; nee CStPMO same nos. |
| 4470-4475 | 6 | EMD 10-11/1979 | Reblt from 155-56, 53-54 & 52-51; nee CStPMO 151-56 |
| 4476-4485 | 10 | EMD 6-9/79 | Reblt from [1532, 50, 68, 70, 59], 1653, 1540, [1652, 37, 58] |
| 4486-4495 | 10 | EMD 9/78-6/79 | Reblt from [1535, 39, 46, 49, 65, 73, 77, 81], 1632, 1639 |
| 4539 | 1 | EMD 10/58 | Ex-707, nee M&Stl 707 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1711-1715 | 5 | EMD 6/54 | Equipped with S/G; reblt to 4300 series GP9R |
| 1716-1718 | 3 | EMD 9/55 | Equipped with S/G; 1716, 1718-1720 reblt to 4324-4326 and 4301 GP9R |
| 1719-1720 | 2 | EMD 9/55 | Equipped with S/G, reblt to GP9R 4326 & 4301 |
| 1725-1756 | 32 | EMD 3/57-2/58 | Reblt to 4500 series GP9R, except #1726, 1728, 1734, 1736-37 & 1750-52 |
| 1757-69, 1770-72 | 3,388 | EMD 1-3/59 | Reblt to 4500 series GP9R, except [1757, 59, 61-62, 66-67, & 71-72 |
| 1773 | 1 | EMD 7-59 | Reblt to 4500 series GP9R #4531 |
| 4301 | 1 | EMD 9/55 | Ex-1720 |
| 4302-4306 | 5 | EMD 1956; 1957 | Ex-CNW 601-605; nee M&StL 600-605 |
| 4307-4309 | 3 | EMD 7,10,10/57 | Ex-CNW 606-608; nee M&StL 606-608 |
| 4317-4319 | 3 | EMD 8/52, 3/51, 5/53 | Ex-1574, 1531, 1649 |
| 4320-4326 | 7 | EMD 6/54; 9/55 | Ex-1711, 13-15; 16, 18-19 |
| 4333 | 1 | EMD 10/58 | Reblt from GP9 709 nee M&StL 709 |
| 4379-4399 | 21 | EMD | See UP Heritage Table |
| 4496-4499 | 4 | EMD | See UP Heritage Table |
| 4501, 4503, 4505 | 3 | EMD 7, 9/57; 4/51 | Ex-1735, 1742, 1547 |
| 4502-4513 | 12 | EMD | See M&StL Heritage Table |
| 4514-4528 | 15 | GMDD | See QNSL Heritage Table |
| 4529-4531 | 3 | EMD 1959 | Ex-1760, 1769, 1773 |
| 4532-4534 | 3 | EMD 3-4/57 | Ex-1729, 1731 |
| 4535-4536 | 2 | EMD 10/57 | Ex-1743, 1746 |
| 4537-4538 | 2 | EMD 59/57 | Ex-1770, 1725 |
| 4540-4541 | 2 | EMD 1957 | Ex-1738, 1763 |
| 4542-4544 | 3 | EMD 4,5,7/57 | Ex-1730, 1727, 1739 |
| 4545 | 1 | EMD 6/57 | Ex-1758 |
| 4546-4547 | 2 | EMD 1957 | Ex-1748, 1749 |
| 4548-4549 | 2 | EMD 2/1959 | Ex-1764, 1768 |
| 4550-4559 | 10 | EMD | See Rock Island Heritage Table D |
| 4560-4562 | 3 | EMD 57/58/59 | Ex-1733, 1753 and 1765 |
| 600-02; 603-05 | 599 | EMD 1956; 1957 | Reblt to 4502, 4302-4306; Ex-M&StL 600-605 |
| 606-608 | 3 | EMD 7,10,10/57 | Reblt to 4307-4309; Ex-M&StL 606-608 |
| 700, 701-713 | 14 | EMD 9/58, 10/58 | Reblt into 4500 series GP9Rs; except 703, 712 and 709 (which became GP7R 4333) |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1301 | 1 | EMD 6/67 | Ex Minnesota Transfer 300 |
| 1302-1306 | 5 | EMD 2/75 | - |
| 1307-13116 | 11,810 | EMD 3/75 | - |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 91(2nd) | 1 | EMC 8/1938 | Nee M&StL 91 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 100(2nd) | 1 | EMD 5/1939 | Ex-M&StL 100, nee D139 |
| 1000(2nd)-1002(2nd) | 3 | EMD 7/49, 12/47, 10/41 | Ex-CGW 59A, P&LE 8706, GTW 7900 |
| 1003(2nd)-1005(2nd) | 3 | EMD 3/42, 1/42, 9/41 | Ex-GTW 7914, 7909, and ex-KCS 1101 |
| 1006(2nd)-1008(2nd) | 3 | EMD 7,6,9/41 | Ex-SP 1912, 1905 and ex-KCS 1102 |
| 101(2nd) | 1 | EMD 8/1940 | Nee M&StL 101 |
| 1016 | 1 | EMD 3/1949 | Ex-CNW 30; nee CGW 30 |
| 1017 | 1 | EMD 4/48 | Ex-CNW 16; nee CGW 16 |
| 1018(2nd)-20(2nd) | 999 | EMD 4/48 | Ex-CNW 17-19; units are nee CGW 17-19 |
| 1021(2nd) | 1 | EMD 8/40 | Ex-201(2nd); nee MSt&L D740 (101) |
| 1022(2nd) | 1 | EMD 4/48 | Ex-CNW 20-21; units are nee CGW 20-21 |
| 1023 | 1 | EMD 4/48 | Ex-CNW 21; units are nee CGW 21 |
| 1025(2nd)-27(2nd) | 999 | EMD 4-5/48 | Ex-CNW 23-25; units are nee CGW 23-25 |
| 1028(2nd)-1032(2nd) | 5 | EMD 6/1948 | Ex-CNW 25-29; units are nee CGW 25-29 |
| 1033(2nd) | 1 | EMD 11/1949 | Ex-CNW 42 (2nd); nee CGW 42 |
| 1036(2nd) | 1 | EMD 5/1939 | Ex-M&StL 100, nee D139 |
| 16-19 | 4 | EMD 4/48 | |
| 20-25 | 6 | EMD 4-5/48 | |
| 25-29 | 5 | EMD 6/1948 | |
| 30-31 | 2 | EMD 3/1949 | #30 became 1016; nee CGW 30-31 |
| 42 (2nd) | 1 | EMD - 11/1949 | Re-#d to 1033 (2nd); Ex-CGW 42 |
| 70 | 1 | EMD 12/1940 | Nee CSPMO 70 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1209(2nd) | 1 | EMC 7/36 | Nee CGW 6 |
| 60 | 1 | EMC 2/1937 | Nee M&StL 60 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 6650-6659 | 10 | EMD 1/1975 | 6652 was an Operation Lifesaver unit |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 3034-3052 | 19 | EMD 2/69 | Ex-MP 3034-22, nee 734-52 |
| 867-886 | 20 | EMD 1-2/1966 | - |
| 887-893 | 7 | EMD 4,9/66 | - |
| 894-896 | 3 | EMD 2/1967 | - |
| 921-929 | 9 | EMD 8-9/1966 | Ex-CGW 401-409 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 6801-6810 | 10 | EMD 8/1973 | - |
| 6811-6815 | 5 | EMD 12/1973 | - |
| 6816-6865 | 50 | EMD 2-4/1974 | 6825-6 wore Operation Lifesaver slogan |
| 6866-6890 | 25 | EMD 9/1974 | 6886 wore Operation Lifesaver slogan |
| 6891-6925 | 35 | EMD 1-2/1975 | 6902 and 6913 wore Operation Lifesaver slogan |
| 6926-6935 | 10 | EMD 11/1976 | 6930, 6934 and 6935 wore Operation Lifesaver slogan |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 6472-4, 6476-8, 6481-2 | 19,418 | EMD 6-7/70 | 6472-4, 6476-8, 6481-2 |
| 6485, 6488, 6490-91 | 6,402 | EMD 7/1970 | Nee BN 6485, 6488, 6490-91 |
| 6500-6566 | 67 | EMD | See Conrail Heritage Table B |
| 6567-6575 | 9 | EMD 1/1969 | Ex-BN 6457-67 & 6469-71, Nee CB&Q 516-26 & 528-30 |
| 6576-6589 | 14 | EMD 1/1969 | Ex-BN 6457-67 & 6469-71, Nee CB&Q 516-26 & 528-30 |
| 6953 | 1 | EMD 7/1967 | Re-#d to 6561; ex-CR 6104, RDG 7604 |
| 901-905 | 5 | EMD 2/1967 | #901 is actually 901(3rd); the others are (2nds) |
| 906-920 | 15 | EMD 2-3/1967 | - |
| 937-977 | 41 | EMD 1-2/1969 | - |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 7000-7034 | 35 | EMD 11-12/1987 | 7004 wore an Operation Lifesaver slogan |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 8001-8055 | 55 | EMD 8-10/1986 | #8029 had Operation Lifesaver added later |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1660-1664 | 5 | EMD 6,5,5,6,6/53 | Reblt to SD7R 6600 series |
| 300-301 | 2 | EMD 12/1952 | Reblt with low-short hood and assigned 6620-6621; ex-M&Stl 300-301, nee 852 and 952 |
| 6620-6621 | 2 | EMD 12/1952 | Reblt with low-short hoods, were CNW 300-301; ex-M&Stl 300-301, nee 852 and 952 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1701-1710 | 10 | EMD 6,5,5,6,6/53 | Reblt and re-#d to 6601-6610; 1703-1710 equipped with S/G |
| 1721-1724 | 4 | EMD 10-11/55 | Eequipped with S/G; reblt and re-#d to 6611-6614 |
| 6601-6602 | 2 | EMD 5/1954 | Nee 1701-1702 |
| 6603-6610 | 8 | EMD 5/1954 | Nee 1703-1710 |
| 6611-6614 | 4 | EMD 10-11/1955 | Nee 1721-1724 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 61 | 1 | EMC 9/1938 | Nee M&StL 61 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1201 | 1 | EMC 1/37 | Ex-EMC Demonstrator 655;reblt to BU-1 |
| 1207-1212 | 6 | EMD 9-11/42 | 1207 & 1209 reblt to BU-3 & BU-8 |
| 1207(2nd) | 1 | EMD 10/40 | Nee CSPM&O 55 |
| 1214-1215 | 2 | EMD 11-12/42 | Re-#d to 617-18 |
| 1268-79 | 1,190 | EMD 5/53 | - |
| 55 | 1 | EMD 10/40 | Nee CSPM&O 55 |
| 615-618 | 4 | EMD 9,10/40; 11-12/42 | Ex-CNW 1210, CStPMO 55 and 1214-15 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1122-1125 | 4 | EMD 6/53 | Re-#d to 1206(2nd)-1209(2nd) |
| 1206(2nd)-1209(2nd) | 4 | EMD 6/53 | Nee 1122-1125 |
| 1210(2nd)-1215(2nd) | 6 | EMD 6-11/60 | Nee 310-315 |
| 1216(2nd)-1221(2nd) | 6 | EMD 3/62 | Nee 316-321 |
| 1222 | 1 | EMD 9/60 | Ex-CNW 1212, nee 312 |
| 310-315 | 6 | EMD 7-11/1960 | Re-#d to 1210(2nd)-1215(2nd) |
| 316-321 | 6 | EMD 2/1962 | Re-#d to 1216(2nd)-1221(2nd) |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1280-1281 | 2 | EMD 3/54 | - |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 126-129 | 4 | EMD 9/1951 | Nee CstPMO 126-129 |
| 801 | 1 | EMD 9/52 | - |
| 901 | 1 | EMD 1/38 | Reblt to BU-2 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1101-1105 | 5 | EMD 5/52 | Re-#d to 1201(2nd) to 1205(2nd) |
| 1201(2nd)-1205(2nd) | 5 | EMD 5/52 | Nee 1101-1105 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 143 | 1 | EMD 7/1957 | Nee CGW SC 5; reblt to SW900 |
| 144-145 | 2 | EMD 4/1960 | - |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 10 | 1 | Whit - 6/1943 | Ex-CSPMO 10 |
| 401-403; & 404 | 3 | Whit 7/41; 4/43 | #402 and 404 re-#d to 42 and 44; model 44DE-18 |
| 405 | 1 | Whit 6/1943 | - |
| 408-410 | 3 | Whit 1/1945 | - |
| 42 | 1 | Whit - 7/1941 | Re-#d from CNW 401 |
| 44 | 1 | Whit - 4/1943 | Re-#d from 404 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 8801-8835 | 35 | GE 11-12/94 | All Units are Operation Lifesaver |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 8501-8530 | 30 | GE 6-8/1989 | - |
| 8531-8542 | 12 | GE 8/1990 | #8542 carried "Wyoming Centennial" logo |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 8601-8632 | 32 | GE 11-12/1993 | - |
| 8633-8685 | 53 | GE 1-4/94 | 8659, 8717 & 8727 wore Operation Lifesaver slogan |
| 8686-8730 | 45 | GE 4-5/94 | - |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 930-936 | 7 | EMD 1-2/1968 | - |
3 manufacturers currently produce Chicago & North Western models in HO scale.
Athearn · SKU ATHG22067 · Genesis
Athearn · SKU ATHG22167 · Genesis
Athearn · SKU ATHG22068 · Genesis
Athearn · SKU ATHG22168 · Genesis
Athearn · SKU ATHG2514 · Genesis
Athearn · SKU ATHG2014 · Genesis
Athearn · SKU ATHG19570 · Genesis
Athearn · SKU ATHG19670 · Genesis
Athearn · SKU ATHG19569 · Genesis
Athearn · SKU ATHG19669 · Genesis
Athearn · SKU ATHG19571 · Genesis
Athearn · SKU ATHG19671 · Genesis
Athearn · SKU ATHG22069 · Genesis
Athearn · SKU ATHG22169 · Genesis
Athearn · SKU ATHG1513 · Genesis
Athearn · SKU ATHG1013 · Genesis
Athearn · SKU ATHG19321 · Genesis
Athearn · SKU ATHG19521 · Genesis
Athearn · SKU ATHG19319 · Genesis
Athearn · SKU ATHG19519 · Genesis
Athearn · SKU ATHG19322 · Genesis
Athearn · SKU ATHG19522 · Genesis
Athearn · SKU ATHG19320 · Genesis
Athearn · SKU ATHG19520 · Genesis
Showing 24 of 137 models. View all →
Search eBay and other marketplaces for Chicago & North Western (CNW) models currently for sale
There are 137 HO scale models available in Chicago & North Western (CNW) livery on TrainDex.
3 manufacturers produce Chicago & North Western HO scale models, including Athearn, Rapido Trains, Walthers.
Chicago & North Western (CNW) is a historical or merged railroad no longer operating independently.
Chicago & North Western operated 33 locomotive types totaling 55,917 units. See the full locomotive roster above for road numbers, quantities, and build dates.
There are currently 15 active listings for Chicago & North Western HO scale models on TrainDex, aggregated from eBay and specialty hobby retailers.