C&NW GP30 #821 “OY” Scheme (Repaint) TESTED
ScaleTrains
NW
Norfolk & Western Railway
NW · Historical / merged railroad
37
Models
6
Active Listings
$10–$333
Price Range
$206
Avg Price
Prototype equipment types modeled in Norfolk & Western Railway livery
Prototype locomotives operated by Norfolk & Western Railway, with road numbers and build dates
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 115 | 1 | 11/77; "Village of Oaklawn" | 11/77; "Village of Oaklawn" |
| 116 | 1 | 11/77; "Village of Orland Park" | 11/77; "Village of Orland Park" |
| Locos leased from RTA (Chicago) to power N&W operated commuter trains | — | — |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 915-938 | 24 | 6-8/61 | 6-8/61 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 522-558 | 37 | 6-8/62; high short hoods. | 6-8/62; high short hoods. |
| 559-565 | 7 | 6-8/62; high short hoods. | 6-8/62; high short hoods. |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| (70, 71) | — | EMD GP35 | Ordered by P&WV, delivered as N&W units. |
| 1300-01, 1302-08 | 2,595 | 11/64 | 11/64 |
| 1309-1328 | 20 | 1-3/65 | 1-3/65 |
| 200-214 | 15 | 11-12/63 | 11-12/63 |
| 215-238, 239 | 25 | 3-4/64 | 3-4/64 |
| 3540-3547 | 8 | 04/64 | 04/64 |
| Ordered by P&WV, delivered as N&W units. | — | — | Ordered by P&WV, delivered as N&W units. |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 2001-2004 | 4 | EMD GP38-2 | No dynamic brakes |
| No dynamic brakes | — | — | No dynamic brakes |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 4100-24, 4130-44 | 8,164 | 6-10/71; built with high hood | 6-10/71; built with high hood |
| 4145-4159 | 15 | 9-12/71; built with high hood | 9-12/71; built with high hood |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1329-1358 | 30 | 4-5/66; built with high hoods | 4-5/66; built with high hoods |
| 1359-1358 | 2 | 8-9/67; built with high hoods | 8-9/67; built with high hoods |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| . | — | — | . |
| 1501-1506 | 6 | EMD GP7 | . |
| 3450-3452 | 3 | 8-9/50; GP7 | 8-9/50; GP7 |
| 3454-3463 | 10 | 7/51; #454-458 S/G equipped | 7/51; #454-458 S/G equipped |
| 3464-3473 | 10 | 2/52; #464 S/G equipped | 2/52; #464 S/G equipped |
| 3474-3478 | 5 | 7/51; #474 S/G equipped | 7/51; #474 S/G equipped |
| 3479-3483 | 5 | 1/53; #479-482 S/G equipped | 1/53; #479-482 S/G equipped |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 10-13 | 4 | 9/55 | 9/55 |
| 3484-3489 | 6 | 1/54 | 1/54 |
| 3490-3495 | 6 | 9/56 | 9/56 |
| 500-505 | 6 | 2/57; built with S/Gs | 2/57; built with S/Gs |
| 5000 & 5001 | 1 | 10/55, 7/56; ex-N&W GP9 713 & 714 | 10/55, 7/56; ex-N&W GP9 713 & 714 |
| 5002 & 5003 | 1 | 7/56; ex-N&W GP9 716 & 730 | 7/56; ex-N&W GP9 716 & 730 |
| 506-521 | 16 | 11-12/58; built with S/Gs | 11-12/58; built with S/Gs |
| 620-663 | 44 | 10/58-2/59 | 10/58-2/59 |
| 664-699 | 36 | 10/58-2/59 | 10/58-2/59 |
| 710-713 | 4 | 9/55; ex-N&W 10-13 | 9/55; ex-N&W 10-13 |
| 714-734 | 21 | 7/56 | 7/56 |
| 735-767 | 33 | 12/56-2/57 | 12/56-2/57 |
| 768-812 | 45 | 4-5/57 | 4-5/57 |
| 799(2nd), 800(2nd) & 805(2nd) | 2 | 7/58 | 7/58 |
| 813--842 | 1 | 3-6/58 | 3-6/58 |
| 813(2nd) & 817(2nd) | 1 | 6/58 | 6/58 |
| 843--914 | 1 | x/59; 903, 905 modified as GP4.5 | x/59; 903, 905 modified as GP4.5 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| . | — | — | . |
| 2011-2022 | 12 | 11-22 | . |
| 3348 | 1 | 7/40; ex-NKP 96 < nee Wheeling & Lake Erie D-2 | 7/40; ex-NKP 96 < nee Wheeling & Lake Erie D-2 |
| 3350-3352 | 3 | 6/49 | 6/49 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1500-1529 | 30 | 6-8/65 | 6-8/65 |
| 1530-1553 | 24 | 10/65 | 10/65 |
| 1554-1579 | 26 | 10-11/65 | 10-11/65 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| . | — | — | . |
| 2301-2306 | 6 | EMD SD39 | . |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1580-1609 | 30 | 5-6/66; high hood | 5-6/66; high hood |
| 1610-1624 | 15 | 5/71; high hood | 5/71; high hood |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1625-1635 | 11 | 9/73; high hood | 9/73; high hood |
| 1636-1652 | 17 | 7/74 | 7/74 |
| 6073-6138 | 66 | 2-5/75 | 2-5/75 |
| 6139--6188 | 1 | 4-6/78 | 4-6/78 |
| 6189--6207 | 1 | 4-6/78 | 4-6/78 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1700-1734 | 35 | 7-9/66; high short hood | 7-9/66; high short hood |
| 1735-1764 | 30 | 4-5/67 | 4-5/67 |
| 1765-1789 | 25 | 2/70; #1776 wore custom bicentennial scheme | 2/70; #1776 wore custom bicentennial scheme |
| 1790-1814 | 25 | 12/69-3/70 | 12/69-3/70 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 3109 & 3110 | 1 | 6/49 | 6/49 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| . | — | — | . |
| 1201-1212 | 12 | EMD SW1200 | . |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| . | — | — | . |
| 1509-1515 | 7 | EMD SW1500 | . |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1220 | 1 | EMD SW7 | Ex-UP 1809 (1st) |
| 1221 | 1 | EMD SW7 | Ex-C&O 5228 |
| 3355-3362 | 8 | 7/50; SW7 | 7/50; SW7 |
| 3363-3366 | 4 | 4/51; SW9 | 4/51; SW9 |
| 3367-3374 | 8 | 2/52, 3/53; SW9 | 2/52, 3/53; SW9 |
| 3375-3379 | 5 | 1/54, 1/57; SW1200 | 1/54, 1/57; SW1200 |
| Ex-C&O 5228 | — | — | Ex-C&O 5228 |
| Ex-UP 1809 (1st) | — | — | Ex-UP 1809 (1st) |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| . | — | — | . |
| 3120-121 | 3,000 | 9/51 | 9/51 |
| 3128-3132 | 5 | 2/53 | 2/53 |
| 801 | 1 | EMD SW8 | . |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 8003-8037 | 35 | 12/78 | 12/78 |
| 8038-8082 | 45 | 10/79 | 10/79 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 8500(2nd)-8505(2nd) | 6 | 3/81 | 3/81 |
| 8506(2nd)-8525(2nd) | 20 | 5-6/62 | 5-6/62 |
| 8526(2nd)-8530(2nd) | 5 | 5-6/82/81 | 5-6/82/81 |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 3515 | 1 | 2/65; replacement for wrecked former Wabash U25B. | 2/65; replacement for wrecked former Wabash U25B. |
| 3516-3529 | 14 | 5-8/62; locos not re-#d to NS in order | 5-8/62; locos not re-#d to NS in order |
| Wabash U25Bs were not re-#d to NS in order: 500, 501 -- (s/n 34254 & 34522, b/d 5 & 6/62) 502-505 -- (s/n 34256-34259, b/d 5/62) 506-508 -- (s/n 34519-34521, b/d 8/62) 509-511 -- (s/n 34524, 34523 & 34525, b/d 8/62) 512-514 -- (s/n 34526, 34527 & 34255, b/d 8/62) | 1 | — |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1900-1914 | 15 | 7-8/66; built with high hood | 7-8/66; built with high hood |
| 1915-1929 | 15 | 9-10/66; built with high hood | 9-10/66; built with high hood |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 1930-1944 | 15 | 3-5/67; built with high hood | 3-5/67; built with high hood |
| 1945-1964 | 20 | 6-7/67; built with high hood | 6-7/67; built with high hood |
| 8465-8514 | 50 | 8/70-1/71; built with high hood | 8/70-1/71; built with high hood |
| 8515-8539 | 25 | 5/71; built with high hood | 5/71; built with high hood |
| Road Numbers | Qty | Built | Notes |
|---|---|---|---|
| 8000-8002 | 3 | 4/74 | 4/74 |
2 manufacturers currently produce Norfolk & Western Railway models in HO scale.
ScaleTrains
Athearn · SKU ATHG19368 · Genesis
Athearn · SKU ATHG19568 · Genesis
Athearn · SKU ATHG19367 · Genesis
Athearn · SKU ATHG19567 · Genesis
Athearn · SKU ATHG19366 · Genesis
Athearn · SKU ATHG19566 · Genesis
Athearn · SKU ATHG30601 · Genesis
Athearn · SKU ATHG30701 · Genesis
Athearn · SKU ATHG30602 · Genesis
Athearn · SKU ATHG30702 · Genesis
Athearn · SKU ATHG30603 · Genesis
Athearn · SKU ATHG30703 · Genesis
Athearn · SKU ATHG30604 · Genesis
Athearn · SKU ATHG30704 · Genesis
Athearn · SKU ATHG78162 · Genesis
Athearn · SKU ATHG78262 · Genesis
Athearn · SKU ATHG78163 · Genesis
Athearn · SKU ATHG78263 · Genesis
Athearn · SKU ATHG64098 · Genesis
Athearn · SKU ATHG64298 · Genesis
Athearn · SKU ATHG64099 · Genesis
Athearn · SKU ATHG64299 · Genesis
Athearn · SKU ATHG64096 · Genesis
Showing 24 of 37 models. View all →
Search eBay and other marketplaces for Norfolk & Western Railway (NW) models currently for sale
There are 37 HO scale models available in Norfolk & Western Railway (NW) livery on TrainDex.
2 manufacturers produce Norfolk & Western Railway HO scale models, including ScaleTrains, Walthers.
Norfolk & Western Railway (NW) is a historical or merged railroad no longer operating independently.
Norfolk & Western Railway operated 26 locomotive types totaling 14,896 units. See the full locomotive roster above for road numbers, quantities, and build dates.
There are currently 6 active listings for Norfolk & Western Railway HO scale models on TrainDex, aggregated from eBay and specialty hobby retailers.